Council tax, England
Council tax in South East, 2026/27
Every band for every council in South East, as a yearly charge for a home with two adults.
Each figure is the area charge: the shares of every body that sets council tax there, with parish precepts as an average. A home in a parish with its own precept pays a different amount.
How much is council tax in South East by band?
| Council | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Adur | £1,698.85 | £1,982.00 | £2,265.14 | £2,548.28 | £3,114.56 | £3,680.85 | £4,247.13 | £5,096.56 |
| Arun | £1,658.16 | £1,934.52 | £2,210.88 | £2,487.24 | £3,039.96 | £3,592.68 | £4,145.40 | £4,974.48 |
| Ashford | £1,606.77 | £1,874.57 | £2,142.36 | £2,410.16 | £2,945.75 | £3,481.34 | £4,016.93 | £4,820.32 |
| Basingstoke and Deane | £1,503.47 | £1,754.05 | £2,004.63 | £2,255.21 | £2,756.37 | £3,257.53 | £3,758.68 | £4,510.42 |
| Bracknell Forest | £1,509.87 | £1,761.51 | £2,013.16 | £2,264.80 | £2,768.09 | £3,271.38 | £3,774.67 | £4,529.60 |
| Brighton and Hove | £1,720.36 | £2,007.09 | £2,293.81 | £2,580.54 | £3,153.99 | £3,727.45 | £4,300.90 | £5,161.08 |
| Buckinghamshire | £1,684.39 | £1,965.12 | £2,245.85 | £2,526.58 | £3,088.04 | £3,649.50 | £4,210.97 | £5,053.16 |
| Canterbury | £1,612.89 | £1,881.70 | £2,150.52 | £2,419.33 | £2,956.96 | £3,494.59 | £4,032.22 | £4,838.66 |
| Cherwell | £1,721.97 | £2,008.97 | £2,295.96 | £2,582.96 | £3,156.95 | £3,730.94 | £4,304.93 | £5,165.92 |
| Chichester | £1,646.45 | £1,920.86 | £2,195.27 | £2,469.68 | £3,018.50 | £3,567.32 | £4,116.13 | £4,939.36 |
| Crawley | £1,612.31 | £1,881.02 | £2,149.74 | £2,418.46 | £2,955.90 | £3,493.33 | £4,030.77 | £4,836.92 |
| Dartford | £1,583.43 | £1,847.34 | £2,111.24 | £2,375.15 | £2,902.96 | £3,430.77 | £3,958.58 | £4,750.30 |
| Dover | £1,641.16 | £1,914.69 | £2,188.21 | £2,461.74 | £3,008.79 | £3,555.85 | £4,102.90 | £4,923.48 |
| East Hampshire | £1,562.61 | £1,823.05 | £2,083.48 | £2,343.92 | £2,864.79 | £3,385.66 | £3,906.53 | £4,687.84 |
| Eastbourne | £1,769.52 | £2,064.44 | £2,359.36 | £2,654.28 | £3,244.12 | £3,833.96 | £4,423.80 | £5,308.56 |
| Eastleigh | £1,561.47 | £1,821.72 | £2,081.96 | £2,342.21 | £2,862.70 | £3,383.19 | £3,903.68 | £4,684.42 |
| Elmbridge | £1,705.17 | £1,989.36 | £2,273.56 | £2,557.75 | £3,126.14 | £3,694.53 | £4,262.92 | £5,115.50 |
| Epsom and Ewell | £1,687.23 | £1,968.43 | £2,249.64 | £2,530.84 | £3,093.25 | £3,655.66 | £4,218.07 | £5,061.68 |
| Fareham | £1,513.70 | £1,765.98 | £2,018.27 | £2,270.55 | £2,775.12 | £3,279.68 | £3,784.25 | £4,541.10 |
| Folkestone and Hythe | £1,692.50 | £1,974.58 | £2,256.67 | £2,538.75 | £3,102.92 | £3,667.08 | £4,231.25 | £5,077.50 |
| Gosport | £1,562.86 | £1,823.34 | £2,083.81 | £2,344.29 | £2,865.24 | £3,386.20 | £3,907.15 | £4,688.58 |
| Gravesham | £1,605.49 | £1,873.08 | £2,140.66 | £2,408.24 | £2,943.40 | £3,478.57 | £4,013.73 | £4,816.48 |
| Guildford | £1,698.20 | £1,981.23 | £2,264.27 | £2,547.30 | £3,113.37 | £3,679.43 | £4,245.50 | £5,094.60 |
| Hart | £1,600.01 | £1,866.68 | £2,133.35 | £2,400.02 | £2,933.36 | £3,466.70 | £4,000.03 | £4,800.04 |
| Hastings | £1,784.39 | £2,081.78 | £2,379.18 | £2,676.58 | £3,271.38 | £3,866.17 | £4,460.97 | £5,353.16 |
| Havant | £1,546.85 | £1,804.66 | £2,062.47 | £2,320.28 | £2,835.90 | £3,351.52 | £3,867.13 | £4,640.56 |
| Horsham | £1,627.34 | £1,898.56 | £2,169.79 | £2,441.01 | £2,983.46 | £3,525.90 | £4,068.35 | £4,882.02 |
| Isle of Wight | £1,750.53 | £2,042.28 | £2,334.04 | £2,625.79 | £3,209.30 | £3,792.81 | £4,376.32 | £5,251.58 |
| Lewes | £1,837.45 | £2,143.69 | £2,449.93 | £2,756.17 | £3,368.65 | £3,981.13 | £4,593.62 | £5,512.34 |
| Maidstone | £1,668.39 | £1,946.46 | £2,224.52 | £2,502.59 | £3,058.72 | £3,614.85 | £4,170.98 | £5,005.18 |
| Medway | £1,552.37 | £1,811.09 | £2,069.82 | £2,328.55 | £2,846.01 | £3,363.46 | £3,880.92 | £4,657.10 |
| Mid Sussex | £1,649.51 | £1,924.42 | £2,199.34 | £2,474.26 | £3,024.10 | £3,573.93 | £4,123.77 | £4,948.52 |
| Milton Keynes | £1,581.47 | £1,845.05 | £2,108.63 | £2,372.21 | £2,899.37 | £3,426.53 | £3,953.68 | £4,744.42 |
| Mole Valley | £1,679.91 | £1,959.89 | £2,239.88 | £2,519.86 | £3,079.83 | £3,639.80 | £4,199.77 | £5,039.72 |
| New Forest | £1,613.17 | £1,882.04 | £2,150.90 | £2,419.76 | £2,957.48 | £3,495.21 | £4,032.93 | £4,839.52 |
| Oxford | £1,785.60 | £2,083.20 | £2,380.80 | £2,678.40 | £3,273.60 | £3,868.80 | £4,464.00 | £5,356.80 |
| Portsmouth | £1,527.81 | £1,782.44 | £2,037.08 | £2,291.71 | £2,800.98 | £3,310.25 | £3,819.52 | £4,583.42 |
| Reading | £1,741.85 | £2,032.15 | £2,322.46 | £2,612.77 | £3,193.39 | £3,774.00 | £4,354.62 | £5,225.54 |
| Reigate and Banstead | £1,711.07 | £1,996.25 | £2,281.43 | £2,566.61 | £3,136.97 | £3,707.33 | £4,277.68 | £5,133.22 |
| Rother | £1,800.63 | £2,100.74 | £2,400.84 | £2,700.95 | £3,301.16 | £3,901.37 | £4,501.58 | £5,401.90 |
| Runnymede | £1,661.99 | £1,938.99 | £2,215.99 | £2,492.99 | £3,046.99 | £3,600.99 | £4,154.98 | £4,985.98 |
| Rushmoor | £1,546.85 | £1,804.66 | £2,062.47 | £2,320.28 | £2,835.90 | £3,351.52 | £3,867.13 | £4,640.56 |
| Sevenoaks | £1,681.57 | £1,961.84 | £2,242.10 | £2,522.36 | £3,082.88 | £3,643.41 | £4,203.93 | £5,044.72 |
| Slough | £1,609.63 | £1,877.90 | £2,146.17 | £2,414.44 | £2,950.98 | £3,487.52 | £4,024.07 | £4,828.88 |
| South Oxfordshire | £1,731.71 | £2,020.33 | £2,308.95 | £2,597.57 | £3,174.81 | £3,752.05 | £4,329.28 | £5,195.14 |
| Southampton | £1,587.65 | £1,852.26 | £2,116.87 | £2,381.48 | £2,910.70 | £3,439.92 | £3,969.13 | £4,762.96 |
| Spelthorne | £1,684.29 | £1,965.01 | £2,245.72 | £2,526.44 | £3,087.87 | £3,649.30 | £4,210.73 | £5,052.88 |
| Surrey Heath | £1,723.44 | £2,010.68 | £2,297.92 | £2,585.16 | £3,159.64 | £3,734.12 | £4,308.60 | £5,170.32 |
| Swale | £1,603.77 | £1,871.06 | £2,138.36 | £2,405.65 | £2,940.24 | £3,474.83 | £4,009.42 | £4,811.30 |
| Tandridge | £1,729.90 | £2,018.22 | £2,306.53 | £2,594.85 | £3,171.48 | £3,748.12 | £4,324.75 | £5,189.70 |
| Test Valley | £1,537.01 | £1,793.18 | £2,049.35 | £2,305.52 | £2,817.86 | £3,330.20 | £3,842.53 | £4,611.04 |
| Thanet | £1,660.60 | £1,937.37 | £2,214.13 | £2,490.90 | £3,044.43 | £3,597.97 | £4,151.50 | £4,981.80 |
| Tonbridge and Malling | £1,647.89 | £1,922.53 | £2,197.18 | £2,471.83 | £3,021.13 | £3,570.42 | £4,119.72 | £4,943.66 |
| Tunbridge Wells | £1,630.77 | £1,902.56 | £2,174.36 | £2,446.15 | £2,989.74 | £3,533.33 | £4,076.92 | £4,892.30 |
| Vale of White Horse | £1,718.29 | £2,004.68 | £2,291.06 | £2,577.44 | £3,150.20 | £3,722.97 | £4,295.73 | £5,154.88 |
| Waverley | £1,736.58 | £2,026.01 | £2,315.44 | £2,604.87 | £3,183.73 | £3,762.59 | £4,341.45 | £5,209.74 |
| Wealden | £1,818.95 | £2,122.11 | £2,425.27 | £2,728.43 | £3,334.75 | £3,941.07 | £4,547.38 | £5,456.86 |
| West Berkshire | £1,670.25 | £1,948.62 | £2,227.00 | £2,505.37 | £3,062.12 | £3,618.87 | £4,175.62 | £5,010.74 |
| West Oxfordshire | £1,711.30 | £1,996.52 | £2,281.73 | £2,566.95 | £3,137.38 | £3,707.82 | £4,278.25 | £5,133.90 |
| Winchester | £1,573.17 | £1,835.37 | £2,097.56 | £2,359.76 | £2,884.15 | £3,408.54 | £3,932.93 | £4,719.52 |
| Windsor and Maidenhead | £1,301.75 | £1,518.70 | £1,735.66 | £1,952.62 | £2,386.54 | £2,820.45 | £3,254.37 | £3,905.24 |
| Woking | £1,732.03 | £2,020.70 | £2,309.37 | £2,598.04 | £3,175.38 | £3,752.72 | £4,330.07 | £5,196.08 |
| Wokingham | £1,665.13 | £1,942.66 | £2,220.18 | £2,497.70 | £3,052.74 | £3,607.79 | £4,162.83 | £4,995.40 |
| Worthing | £1,637.42 | £1,910.32 | £2,183.23 | £2,456.13 | £3,001.94 | £3,547.74 | £4,093.55 | £4,912.26 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
How much did Band D go up in South East?
| Council | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Adur | £2,432.50 | £2,548.28 | up £115.78 (4.8%) |
| Arun | £2,371.09 | £2,487.24 | up £116.15 (4.9%) |
| Ashford | £2,311.19 | £2,410.16 | up £98.97 (4.3%) |
| Basingstoke and Deane | £2,147.87 | £2,255.21 | up £107.34 (5.0%) |
| Bracknell Forest | £2,155.21 | £2,264.80 | up £109.59 (5.1%) |
| Brighton and Hove | £2,456.78 | £2,580.54 | up £123.76 (5.0%) |
| Buckinghamshire | £2,401.53 | £2,526.58 | up £125.05 (5.2%) |
| Canterbury | £2,321.73 | £2,419.33 | up £97.60 (4.2%) |
| Cherwell | £2,463.87 | £2,582.96 | up £119.09 (4.8%) |
| Chichester | £2,346.40 | £2,469.68 | up £123.28 (5.3%) |
| Crawley | £2,306.49 | £2,418.46 | up £111.97 (4.9%) |
| Dartford | £2,280.55 | £2,375.15 | up £94.60 (4.1%) |
| Dover | £2,364.45 | £2,461.74 | up £97.29 (4.1%) |
| East Hampshire | £2,231.64 | £2,343.92 | up £112.28 (5.0%) |
| Eastbourne | £2,532.49 | £2,654.28 | up £121.79 (4.8%) |
| Eastleigh | £2,227.68 | £2,342.21 | up £114.53 (5.1%) |
| Elmbridge | £2,442.92 | £2,557.75 | up £114.83 (4.7%) |
| Epsom and Ewell | £2,416.84 | £2,530.84 | up £114.00 (4.7%) |
| Fareham | £2,164.55 | £2,270.55 | up £106.00 (4.9%) |
| Folkestone and Hythe | £2,437.35 | £2,538.75 | up £101.40 (4.2%) |
| Gosport | £2,236.14 | £2,344.29 | up £108.15 (4.8%) |
| Gravesham | £2,313.06 | £2,408.24 | up £95.18 (4.1%) |
| Guildford | £2,428.89 | £2,547.30 | up £118.41 (4.9%) |
| Hart | £2,285.15 | £2,400.02 | up £114.87 (5.0%) |
| Hastings | £2,554.14 | £2,676.58 | up £122.44 (4.8%) |
| Havant | £2,212.89 | £2,320.28 | up £107.39 (4.9%) |
| Horsham | £2,321.54 | £2,441.01 | up £119.47 (5.1%) |
| Isle of Wight | £2,493.36 | £2,625.79 | up £132.43 (5.3%) |
| Lewes | £2,627.39 | £2,756.17 | up £128.78 (4.9%) |
| Maidstone | £2,403.78 | £2,502.59 | up £98.81 (4.1%) |
| Medway | £2,215.38 | £2,328.55 | up £113.17 (5.1%) |
| Mid Sussex | £2,356.49 | £2,474.26 | up £117.77 (5.0%) |
| Milton Keynes | £2,257.98 | £2,372.21 | up £114.23 (5.1%) |
| Mole Valley | £2,405.75 | £2,519.86 | up £114.11 (4.7%) |
| New Forest | £2,303.37 | £2,419.76 | up £116.39 (5.1%) |
| Oxford | £2,557.13 | £2,678.40 | up £121.27 (4.7%) |
| Portsmouth | £2,180.92 | £2,291.71 | up £110.79 (5.1%) |
| Reading | £2,487.11 | £2,612.77 | up £125.66 (5.1%) |
| Reigate and Banstead | £2,459.20 | £2,566.61 | up £107.41 (4.4%) |
| Rother | £2,561.29 | £2,700.95 | up £139.66 (5.5%) |
| Runnymede | £2,380.06 | £2,492.99 | up £112.93 (4.7%) |
| Rushmoor | £2,212.82 | £2,320.28 | up £107.46 (4.9%) |
| Sevenoaks | £2,419.44 | £2,522.36 | up £102.92 (4.3%) |
| Slough | £2,298.55 | £2,414.44 | up £115.89 (5.0%) |
| South Oxfordshire | £2,474.44 | £2,597.57 | up £123.13 (5.0%) |
| Southampton | £2,266.44 | £2,381.48 | up £115.04 (5.1%) |
| Spelthorne | £2,412.78 | £2,526.44 | up £113.66 (4.7%) |
| Surrey Heath | £2,467.86 | £2,585.16 | up £117.30 (4.8%) |
| Swale | £2,305.72 | £2,405.65 | up £99.93 (4.3%) |
| Tandridge | £2,471.62 | £2,594.85 | up £123.23 (5.0%) |
| Test Valley | £2,196.53 | £2,305.52 | up £108.99 (5.0%) |
| Thanet | £2,391.23 | £2,490.90 | up £99.67 (4.2%) |
| Tonbridge and Malling | £2,374.77 | £2,471.83 | up £97.06 (4.1%) |
| Tunbridge Wells | £2,347.20 | £2,446.15 | up £98.95 (4.2%) |
| Vale of White Horse | £2,456.82 | £2,577.44 | up £120.62 (4.9%) |
| Waverley | £2,483.85 | £2,604.87 | up £121.02 (4.9%) |
| Wealden | £2,608.44 | £2,728.43 | up £119.99 (4.6%) |
| West Berkshire | £2,382.84 | £2,505.37 | up £122.53 (5.1%) |
| West Oxfordshire | £2,443.88 | £2,566.95 | up £123.07 (5.0%) |
| Winchester | £2,251.22 | £2,359.76 | up £108.54 (4.8%) |
| Windsor and Maidenhead | £1,823.50 | £1,952.62 | up £129.12 (7.1%) |
| Woking | £2,482.03 | £2,598.04 | up £116.01 (4.7%) |
| Wokingham | £2,376.11 | £2,497.70 | up £121.59 (5.1%) |
| Worthing | £2,343.12 | £2,456.13 | up £113.01 (4.8%) |
Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.