Councils
Every council in England
The 296 councils in England that bill council tax. Find a council by name, county, region or postcode, then read its published figures and sources.
Jump to a region
| Council | Region | Type | Area Band D |
|---|---|---|---|
| Adur | South East | Shire districtLower tierWest Sussex | £2,548.28 |
| Amber Valley | East Midlands | Shire districtLower tierDerbyshire | £2,407.69 |
| Arun | South East | Shire districtLower tierWest Sussex | £2,487.24 |
| Ashfield | East Midlands | Shire districtLower tierNottinghamshire | £2,608.76 |
| Ashford | South East | Shire districtLower tierKent | £2,410.16 |
| Babergh | East of England | Shire districtLower tierSuffolk | £2,341.55 |
| Barking and Dagenham | London | London boroughSingle tier | £2,198.51 |
| Barnet | London | London boroughSingle tier | £2,132.60 |
| Barnsley | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,325.96 |
| Basildon | East of England | Shire districtLower tierEssex | £2,327.24 |
| Basingstoke and Deane | South East | Shire districtLower tierHampshire | £2,255.21 |
| Bassetlaw | East Midlands | Shire districtLower tierNottinghamshire | £2,644.95 |
| Bath and North East Somerset | South West | Unitary authoritySingle tier | £2,383.42 |
| Bedford | East of England | Unitary authoritySingle tier | £2,471.74 |
| Bexley | London | London boroughSingle tier | £2,366.36 |
| Birmingham | West Midlands | Metropolitan districtSingle tier | £2,362.90 |
| Blaby | East Midlands | Shire districtLower tierLeicestershire | £2,490.22 |
| Blackburn with Darwen | North West | Unitary authoritySingle tier | £2,455.27 |
| Blackpool | North West | Unitary authoritySingle tier | £2,513.22 |
| Bolsover | East Midlands | Shire districtLower tierDerbyshire | £2,559.41 |
| Bolton | North West | Metropolitan districtSingle tier | £2,399.74 |
| Boston | East Midlands | Shire districtLower tierLincolnshire | £2,308.73 |
| Bournemouth, Christchurch and Poole | South West | Unitary authoritySingle tier | £2,435.58 |
| Bracknell Forest | South East | Unitary authoritySingle tier | £2,264.80 |
| Bradford | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,360.73 |
| Braintree | East of England | Shire districtLower tierEssex | £2,280.34 |
| Breckland | East of England | Shire districtLower tierNorfolk | £2,443.67 |
| Brent | London | London boroughSingle tier | £2,235.27 |
| Brentwood | East of England | Shire districtLower tierEssex | £2,258.14 |
| Brighton and Hove | South East | Unitary authoritySingle tier | £2,580.54 |
| Bristol | South West | Unitary authoritySingle tier | £2,713.68 |
| Broadland | East of England | Shire districtLower tierNorfolk | £2,437.78 |
| Bromley | London | London boroughSingle tier | £2,140.04 |
| Bromsgrove | West Midlands | Shire districtLower tierWorcestershire | £2,478.65 |
| Broxbourne | East of England | Shire districtLower tierHertfordshire | £2,306.43 |
| Broxtowe | East Midlands | Shire districtLower tierNottinghamshire | £2,618.21 |
| Buckinghamshire | South East | Unitary authoritySingle tier | £2,526.58 |
| Burnley | North West | Shire districtLower tierLancashire | £2,549.42 |
| Bury | North West | Metropolitan districtSingle tier | £2,555.15 |
| Calderdale | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,420.15 |
| Cambridge | East of England | Shire districtLower tierCambridgeshire | £2,467.02 |
| Camden | London | London boroughSingle tier | £2,207.55 |
| Cannock Chase | West Midlands | Shire districtLower tierStaffordshire | £2,375.83 |
| Canterbury | South East | Shire districtLower tierKent | £2,419.33 |
| Castle Point | East of England | Shire districtLower tierEssex | £2,318.63 |
| Central Bedfordshire | East of England | Unitary authoritySingle tier | £2,516.16 |
| Charnwood | East Midlands | Shire districtLower tierLeicestershire | £2,405.64 |
| Chelmsford | East of England | Shire districtLower tierEssex | £2,300.18 |
| Cheltenham | South West | Shire districtLower tierGloucestershire | £2,369.52 |
| Cherwell | South East | Shire districtLower tierOxfordshire | £2,582.96 |
| Cheshire East | North West | Unitary authoritySingle tier | £2,454.87 |
| Cheshire West and Chester | North West | Unitary authoritySingle tier | £2,517.33 |
| Chesterfield | East Midlands | Shire districtLower tierDerbyshire | £2,339.49 |
| Chichester | South East | Shire districtLower tierWest Sussex | £2,469.68 |
| Chorley | North West | Shire districtLower tierLancashire | £2,430.23 |
| City of London | London | London boroughSingle tier | £1,329.56 |
| Colchester | East of England | Shire districtLower tierEssex | £2,282.85 |
| Cornwall | South West | Unitary authoritySingle tier | £2,590.93 |
| Cotswold | South West | Shire districtLower tierGloucestershire | £2,391.65 |
| Coventry | West Midlands | Metropolitan districtSingle tier | £2,516.72 |
| Crawley | South East | Shire districtLower tierWest Sussex | £2,418.46 |
| Croydon | London | London boroughSingle tier | £2,599.91 |
| Cumberland | North West | Unitary authoritySingle tier | £2,511.32 |
| Dacorum | East of England | Shire districtLower tierHertfordshire | £2,408.51 |
| Darlington | North East | Unitary authoritySingle tier | £2,493.83 |
| Dartford | South East | Shire districtLower tierKent | £2,375.15 |
| Derby | East Midlands | Unitary authoritySingle tier | £2,306.00 |
| Derbyshire Dales | East Midlands | Shire districtLower tierDerbyshire | £2,444.70 |
| Doncaster | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,167.75 |
| Dorset | South West | Unitary authoritySingle tier | £2,765.02 |
| Dover | South East | Shire districtLower tierKent | £2,461.74 |
| Dudley | West Midlands | Metropolitan districtSingle tier | £2,144.84 |
| Durham | North East | Unitary authoritySingle tier | £2,622.15 |
| Ealing | London | London boroughSingle tier | £2,138.53 |
| East Cambridgeshire | East of England | Shire districtLower tierCambridgeshire | £2,485.18 |
| East Devon | South West | Shire districtLower tierDevon | £2,595.46 |
| East Hampshire | South East | Shire districtLower tierHampshire | £2,343.92 |
| East Hertfordshire | East of England | Shire districtLower tierHertfordshire | £2,454.78 |
| East Lindsey | East Midlands | Shire districtLower tierLincolnshire | £2,275.88 |
| East Riding of Yorkshire | Yorkshire and The Humber | Unitary authoritySingle tier | £2,466.08 |
| East Staffordshire | West Midlands | Shire districtLower tierStaffordshire | £2,351.34 |
| East Suffolk | East of England | Shire districtLower tierSuffolk | £2,334.80 |
| Eastbourne | South East | Shire districtLower tierEast Sussex | £2,654.28 |
| Eastleigh | South East | Shire districtLower tierHampshire | £2,342.21 |
| Elmbridge | South East | Shire districtLower tierSurrey | £2,557.75 |
| Enfield | London | London boroughSingle tier | £2,267.67 |
| Epping Forest | East of England | Shire districtLower tierEssex | £2,277.21 |
| Epsom and Ewell | South East | Shire districtLower tierSurrey | £2,530.84 |
| Erewash | East Midlands | Shire districtLower tierDerbyshire | £2,360.64 |
| Exeter | South West | Shire districtLower tierDevon | £2,495.36 |
| Fareham | South East | Shire districtLower tierHampshire | £2,270.55 |
| Fenland | East of England | Shire districtLower tierCambridgeshire | £2,537.74 |
| Folkestone and Hythe | South East | Shire districtLower tierKent | £2,538.75 |
| Forest of Dean | South West | Shire districtLower tierGloucestershire | £2,443.42 |
| Fylde | North West | Shire districtLower tierLancashire | £2,483.94 |
| Gateshead | North East | Metropolitan districtSingle tier | £2,715.81 |
| Gedling | East Midlands | Shire districtLower tierNottinghamshire | £2,609.55 |
| Gloucester | South West | Shire districtLower tierGloucestershire | £2,355.84 |
| Gosport | South East | Shire districtLower tierHampshire | £2,344.29 |
| Gravesham | South East | Shire districtLower tierKent | £2,408.24 |
| Great Yarmouth | East of England | Shire districtLower tierNorfolk | £2,414.41 |
| Greenwich | London | London boroughSingle tier | £2,107.86 |
| Guildford | South East | Shire districtLower tierSurrey | £2,547.30 |
| Hackney | London | London boroughSingle tier | £2,060.30 |
| Halton | North West | Unitary authoritySingle tier | £2,366.61 |
| Hammersmith and Fulham | London | London boroughSingle tier | £1,519.51 |
| Harborough | East Midlands | Shire districtLower tierLeicestershire | £2,389.87 |
| Haringey | London | London boroughSingle tier | £2,313.78 |
| Harlow | East of England | Shire districtLower tierEssex | £2,298.69 |
| Harrow | London | London boroughSingle tier | £2,511.07 |
| Hart | South East | Shire districtLower tierHampshire | £2,400.02 |
| Hartlepool | North East | Unitary authoritySingle tier | £2,560.20 |
| Hastings | South East | Shire districtLower tierEast Sussex | £2,676.58 |
| Havant | South East | Shire districtLower tierHampshire | £2,320.28 |
| Havering | London | London boroughSingle tier | £2,424.66 |
| Herefordshire | West Midlands | Unitary authoritySingle tier | £2,574.37 |
| Hertsmere | East of England | Shire districtLower tierHertfordshire | £2,405.83 |
| High Peak | East Midlands | Shire districtLower tierDerbyshire | £2,384.66 |
| Hillingdon | London | London boroughSingle tier | £2,045.46 |
| Hinckley and Bosworth | East Midlands | Shire districtLower tierLeicestershire | £2,382.62 |
| Horsham | South East | Shire districtLower tierWest Sussex | £2,441.01 |
| Hounslow | London | London boroughSingle tier | £2,185.56 |
| Huntingdonshire | East of England | Shire districtLower tierCambridgeshire | £2,556.40 |
| Hyndburn | North West | Shire districtLower tierLancashire | £2,465.98 |
| Ipswich | East of England | Shire districtLower tierSuffolk | £2,468.25 |
| Isle of Wight | South East | Unitary authoritySingle tier | £2,625.79 |
| Isles of Scilly | South West | Unitary authoritySingle tier | £2,047.96 |
| Islington | London | London boroughSingle tier | £2,108.15 |
| Kensington and Chelsea | London | London boroughSingle tier | £1,666.65 |
| Kings Lynn and West Norfolk | East of England | Shire districtLower tierNorfolk | £2,430.13 |
| Kingston upon Hull | Yorkshire and The Humber | Unitary authoritySingle tier | £2,295.04 |
| Kingston upon Thames | London | London boroughSingle tier | £2,609.20 |
| Kirklees | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,441.07 |
| Knowsley | North West | Metropolitan districtSingle tier | £2,488.25 |
| Lambeth | London | London boroughSingle tier | £2,047.11 |
| Lancaster | North West | Shire districtLower tierLancashire | £2,503.19 |
| Leeds | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,283.73 |
| Leicester | East Midlands | Unitary authoritySingle tier | £2,528.75 |
| Lewes | South East | Shire districtLower tierEast Sussex | £2,756.17 |
| Lewisham | London | London boroughSingle tier | £2,237.33 |
| Lichfield | West Midlands | Shire districtLower tierStaffordshire | £2,351.90 |
| Lincoln | East Midlands | Shire districtLower tierLincolnshire | £2,323.08 |
| Liverpool | North West | Metropolitan districtSingle tier | £2,673.59 |
| Luton | East of England | Unitary authoritySingle tier | £2,439.93 |
| Maidstone | South East | Shire districtLower tierKent | £2,502.59 |
| Maldon | East of England | Shire districtLower tierEssex | £2,328.37 |
| Malvern Hills | West Midlands | Shire districtLower tierWorcestershire | £2,450.92 |
| Manchester | North West | Metropolitan districtSingle tier | £2,312.04 |
| Mansfield | East Midlands | Shire districtLower tierNottinghamshire | £2,600.38 |
| Medway | South East | Unitary authoritySingle tier | £2,328.55 |
| Melton | East Midlands | Shire districtLower tierLeicestershire | £2,429.67 |
| Merton | London | London boroughSingle tier | £2,146.76 |
| Mid Devon | South West | Shire districtLower tierDevon | £2,656.41 |
| Mid Suffolk | East of England | Shire districtLower tierSuffolk | £2,316.88 |
| Mid Sussex | South East | Shire districtLower tierWest Sussex | £2,474.26 |
| Middlesbrough | North East | Unitary authoritySingle tier | £2,549.16 |
| Milton Keynes | South East | Unitary authoritySingle tier | £2,372.21 |
| Mole Valley | South East | Shire districtLower tierSurrey | £2,519.86 |
| New Forest | South East | Shire districtLower tierHampshire | £2,419.76 |
| Newark and Sherwood | East Midlands | Shire districtLower tierNottinghamshire | £2,682.10 |
| Newcastle upon Tyne | North East | Metropolitan districtSingle tier | £2,542.19 |
| Newcastle-under-Lyme | West Midlands | Shire districtLower tierStaffordshire | £2,334.25 |
| Newham | London | London boroughSingle tier | £1,944.23 |
| North Devon | South West | Shire districtLower tierDevon | £2,642.21 |
| North East Derbyshire | East Midlands | Shire districtLower tierDerbyshire | £2,466.57 |
| North East Lincolnshire | Yorkshire and The Humber | Unitary authoritySingle tier | £2,483.85 |
| North Hertfordshire | East of England | Shire districtLower tierHertfordshire | £2,448.52 |
| North Kesteven | East Midlands | Shire districtLower tierLincolnshire | £2,337.81 |
| North Lincolnshire | Yorkshire and The Humber | Unitary authoritySingle tier | £2,348.46 |
| North Norfolk | East of England | Shire districtLower tierNorfolk | £2,459.93 |
| North Northamptonshire | East Midlands | Unitary authoritySingle tier | £2,423.96 |
| North Somerset | South West | Unitary authoritySingle tier | £2,491.22 |
| North Tyneside | North East | Metropolitan districtSingle tier | £2,461.77 |
| North Warwickshire | West Midlands | Shire districtLower tierWarwickshire | £2,532.10 |
| North West Leicestershire | East Midlands | Shire districtLower tierLeicestershire | £2,418.20 |
| North Yorkshire | Yorkshire and The Humber | Unitary authoritySingle tier | £2,544.34 |
| Northumberland | North East | Unitary authoritySingle tier | £2,596.94 |
| Norwich | East of England | Shire districtLower tierNorfolk | £2,503.44 |
| Nottingham | East Midlands | Unitary authoritySingle tier | £2,755.39 |
| Nuneaton and Bedworth | West Midlands | Shire districtLower tierWarwickshire | £2,502.16 |
| Oadby and Wigston | East Midlands | Shire districtLower tierLeicestershire | £2,406.85 |
| Oldham | North West | Metropolitan districtSingle tier | £2,602.23 |
| Oxford | South East | Shire districtLower tierOxfordshire | £2,678.40 |
| Pendle | North West | Shire districtLower tierLancashire | £2,640.18 |
| Peterborough | East of England | Unitary authoritySingle tier | £2,293.47 |
| Plymouth | South West | Unitary authoritySingle tier | £2,441.85 |
| Portsmouth | South East | Unitary authoritySingle tier | £2,291.71 |
| Preston | North West | Shire districtLower tierLancashire | £2,575.74 |
| Reading | South East | Unitary authoritySingle tier | £2,612.77 |
| Redbridge | London | London boroughSingle tier | £2,294.58 |
| Redcar and Cleveland | North East | Unitary authoritySingle tier | £2,544.48 |
| Redditch | West Midlands | Shire districtLower tierWorcestershire | £2,462.95 |
| Reigate and Banstead | South East | Shire districtLower tierSurrey | £2,566.61 |
| Ribble Valley | North West | Shire districtLower tierLancashire | £2,386.50 |
| Richmond upon Thames | London | London boroughSingle tier | £2,486.10 |
| Rochdale | North West | Metropolitan districtSingle tier | £2,600.83 |
| Rochford | East of England | Shire districtLower tierEssex | £2,363.48 |
| Rossendale | North West | Shire districtLower tierLancashire | £2,519.97 |
| Rother | South East | Shire districtLower tierEast Sussex | £2,700.95 |
| Rotherham | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,381.53 |
| Rugby | West Midlands | Shire districtLower tierWarwickshire | £2,483.05 |
| Runnymede | South East | Shire districtLower tierSurrey | £2,492.99 |
| Rushcliffe | East Midlands | Shire districtLower tierNottinghamshire | £2,643.27 |
| Rushmoor | South East | Shire districtLower tierHampshire | £2,320.28 |
| Rutland | East Midlands | Unitary authoritySingle tier | £2,737.58 |
| Salford | North West | Metropolitan districtSingle tier | £2,594.45 |
| Sandwell | West Midlands | Metropolitan districtSingle tier | £2,244.46 |
| Sefton | North West | Metropolitan districtSingle tier | £2,583.22 |
| Sevenoaks | South East | Shire districtLower tierKent | £2,522.36 |
| Sheffield | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,510.16 |
| Shropshire | West Midlands | Unitary authoritySingle tier | £2,528.18 |
| Slough | South East | Unitary authoritySingle tier | £2,414.44 |
| Solihull | West Midlands | Metropolitan districtSingle tier | £2,197.26 |
| Somerset | South West | Unitary authoritySingle tier | £2,560.59 |
| South Cambridgeshire | East of England | Shire districtLower tierCambridgeshire | £2,536.25 |
| South Derbyshire | East Midlands | Shire districtLower tierDerbyshire | £2,339.61 |
| South Gloucestershire | South West | Unitary authoritySingle tier | £2,550.59 |
| South Hams | South West | Shire districtLower tierDevon | £2,615.22 |
| South Holland | East Midlands | Shire districtLower tierLincolnshire | £2,278.20 |
| South Kesteven | East Midlands | Shire districtLower tierLincolnshire | £2,260.00 |
| South Norfolk | East of England | Shire districtLower tierNorfolk | £2,482.87 |
| South Oxfordshire | South East | Shire districtLower tierOxfordshire | £2,597.57 |
| South Ribble | North West | Shire districtLower tierLancashire | £2,442.66 |
| South Staffordshire | West Midlands | Shire districtLower tierStaffordshire | £2,313.67 |
| South Tyneside | North East | Metropolitan districtSingle tier | £2,434.43 |
| Southampton | South East | Unitary authoritySingle tier | £2,381.48 |
| Southend-on-Sea | East of England | Unitary authoritySingle tier | £2,265.17 |
| Southwark | London | London boroughSingle tier | £1,967.26 |
| Spelthorne | South East | Shire districtLower tierSurrey | £2,526.44 |
| St Albans | East of England | Shire districtLower tierHertfordshire | £2,419.22 |
| St Helens | North West | Metropolitan districtSingle tier | £2,403.38 |
| Stafford | West Midlands | Shire districtLower tierStaffordshire | £2,302.68 |
| Staffordshire Moorlands | West Midlands | Shire districtLower tierStaffordshire | £2,338.21 |
| Stevenage | East of England | Shire districtLower tierHertfordshire | £2,391.97 |
| Stockport | North West | Metropolitan districtSingle tier | £2,618.90 |
| Stockton-on-Tees | North East | Unitary authoritySingle tier | £2,589.83 |
| Stoke-on-Trent | West Midlands | Unitary authoritySingle tier | £2,183.12 |
| Stratford-on-Avon | West Midlands | Shire districtLower tierWarwickshire | £2,484.17 |
| Stroud | South West | Shire districtLower tierGloucestershire | £2,491.36 |
| Sunderland | North East | Metropolitan districtSingle tier | £2,197.14 |
| Surrey Heath | South East | Shire districtLower tierSurrey | £2,585.16 |
| Sutton | London | London boroughSingle tier | £2,378.64 |
| Swale | South East | Shire districtLower tierKent | £2,405.65 |
| Swindon | South West | Unitary authoritySingle tier | £2,438.10 |
| Tameside | North West | Metropolitan districtSingle tier | £2,447.21 |
| Tamworth | West Midlands | Shire districtLower tierStaffordshire | £2,300.76 |
| Tandridge | South East | Shire districtLower tierSurrey | £2,594.85 |
| Teignbridge | South West | Shire districtLower tierDevon | £2,643.12 |
| Telford and Wrekin | West Midlands | Unitary authoritySingle tier | £2,256.26 |
| Tendring | East of England | Shire districtLower tierEssex | £2,269.63 |
| Test Valley | South East | Shire districtLower tierHampshire | £2,305.52 |
| Tewkesbury | South West | Shire districtLower tierGloucestershire | £2,340.53 |
| Thanet | South East | Shire districtLower tierKent | £2,490.90 |
| Three Rivers | East of England | Shire districtLower tierHertfordshire | £2,422.31 |
| Thurrock | East of England | Unitary authoritySingle tier | £2,254.68 |
| Tonbridge and Malling | South East | Shire districtLower tierKent | £2,471.83 |
| Torbay | South West | Unitary authoritySingle tier | £2,470.25 |
| Torridge | South West | Shire districtLower tierDevon | £2,601.42 |
| Tower Hamlets | London | London boroughSingle tier | £1,837.78 |
| Trafford | North West | Metropolitan districtSingle tier | £2,291.70 |
| Tunbridge Wells | South East | Shire districtLower tierKent | £2,446.15 |
| Uttlesford | East of England | Shire districtLower tierEssex | £2,333.82 |
| Vale of White Horse | South East | Shire districtLower tierOxfordshire | £2,577.44 |
| Wakefield | Yorkshire and The Humber | Metropolitan districtSingle tier | £2,296.89 |
| Walsall | West Midlands | Metropolitan districtSingle tier | £2,627.48 |
| Waltham Forest | London | London boroughSingle tier | £2,386.96 |
| Wandsworth | London | London boroughSingle tier | £1,028.21 |
| Warrington | North West | Unitary authoritySingle tier | £2,447.61 |
| Warwick | West Midlands | Shire districtLower tierWarwickshire | £2,461.55 |
| Watford | East of England | Shire districtLower tierHertfordshire | £2,446.70 |
| Waverley | South East | Shire districtLower tierSurrey | £2,604.87 |
| Wealden | South East | Shire districtLower tierEast Sussex | £2,728.43 |
| Welwyn Hatfield | East of England | Shire districtLower tierHertfordshire | £2,452.26 |
| West Berkshire | South East | Unitary authoritySingle tier | £2,505.37 |
| West Devon | South West | Shire districtLower tierDevon | £2,705.33 |
| West Lancashire | North West | Shire districtLower tierLancashire | £2,456.23 |
| West Lindsey | East Midlands | Shire districtLower tierLincolnshire | £2,354.25 |
| West Northamptonshire | East Midlands | Unitary authoritySingle tier | £2,486.66 |
| West Oxfordshire | South East | Shire districtLower tierOxfordshire | £2,566.95 |
| West Suffolk | East of England | Shire districtLower tierSuffolk | £2,351.47 |
| Westminster | London | London boroughSingle tier | £1,049.55 |
| Westmorland and Furness | North West | Unitary authoritySingle tier | £2,507.99 |
| Wigan | North West | Metropolitan districtSingle tier | £2,152.68 |
| Wiltshire | South West | Unitary authoritySingle tier | £2,571.78 |
| Winchester | South East | Shire districtLower tierHampshire | £2,359.76 |
| Windsor and Maidenhead | South East | Unitary authoritySingle tier | £1,952.62 |
| Wirral | North West | Metropolitan districtSingle tier | £2,500.59 |
| Woking | South East | Shire districtLower tierSurrey | £2,598.04 |
| Wokingham | South East | Unitary authoritySingle tier | £2,497.70 |
| Wolverhampton | West Midlands | Metropolitan districtSingle tier | £2,538.99 |
| Worcester | West Midlands | Shire districtLower tierWorcestershire | £2,405.81 |
| Worthing | South East | Shire districtLower tierWest Sussex | £2,456.13 |
| Wychavon | West Midlands | Shire districtLower tierWorcestershire | £2,373.19 |
| Wyre | North West | Shire districtLower tierLancashire | £2,460.53 |
| Wyre Forest | West Midlands | Shire districtLower tierWorcestershire | £2,512.47 |
| York | Yorkshire and The Humber | Unitary authoritySingle tier | £2,287.15 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
Area averages include adult social care and average parish precepts. Your exact bill varies by parish and discounts. The figure is the annual Band D charge, not the council's own share.
Councils on a map, by class
The same 296 councils as the list above, drawn on a map of England. Each area links to its council page.
Skip the mapSource: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
Boundaries: Office for National Statistics, Local Authority Districts (May 2026) Boundaries UK BSC, simplified for drawing. Not drawn: Scotland, Wales and Northern Ireland.
Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2026. Licensed under OGL v3.0.
Classes are those in the class column of MHCLG's Table 9, with inner and outer London boroughs drawn as one class. MHCLG places the City of London with the inner London boroughs and the Isles of Scilly with the unitary authorities, and the map shows them in those classes. The class says what kind of council bills the area; it is not a measure of anything.
The map as a table
| Area | Class of council |
|---|---|
| Hartlepool | Unitary authority |
| Middlesbrough | Unitary authority |
| Redcar and Cleveland | Unitary authority |
| Stockton-on-Tees | Unitary authority |
| Darlington | Unitary authority |
| Halton | Unitary authority |
| Warrington | Unitary authority |
| Blackburn with Darwen | Unitary authority |
| Blackpool | Unitary authority |
| Kingston upon Hull | Unitary authority |
| East Riding of Yorkshire | Unitary authority |
| North East Lincolnshire | Unitary authority |
| North Lincolnshire | Unitary authority |
| York | Unitary authority |
| Derby | Unitary authority |
| Leicester | Unitary authority |
| Rutland | Unitary authority |
| Nottingham | Unitary authority |
| Herefordshire | Unitary authority |
| Telford and Wrekin | Unitary authority |
| Stoke-on-Trent | Unitary authority |
| Bath and North East Somerset | Unitary authority |
| Bristol | Unitary authority |
| North Somerset | Unitary authority |
| South Gloucestershire | Unitary authority |
| Plymouth | Unitary authority |
| Torbay | Unitary authority |
| Swindon | Unitary authority |
| Peterborough | Unitary authority |
| Luton | Unitary authority |
| Southend-on-Sea | Unitary authority |
| Thurrock | Unitary authority |
| Medway | Unitary authority |
| Bracknell Forest | Unitary authority |
| West Berkshire | Unitary authority |
| Reading | Unitary authority |
| Slough | Unitary authority |
| Windsor and Maidenhead | Unitary authority |
| Wokingham | Unitary authority |
| Milton Keynes | Unitary authority |
| Brighton and Hove | Unitary authority |
| Portsmouth | Unitary authority |
| Southampton | Unitary authority |
| Isle of Wight | Unitary authority |
| Durham | Unitary authority |
| Cheshire East | Unitary authority |
| Cheshire West and Chester | Unitary authority |
| Shropshire | Unitary authority |
| Cornwall | Unitary authority |
| Isles of Scilly | Unitary authority |
| Wiltshire | Unitary authority |
| Bedford | Unitary authority |
| Central Bedfordshire | Unitary authority |
| Northumberland | Unitary authority |
| Bournemouth, Christchurch and Poole | Unitary authority |
| Dorset | Unitary authority |
| Buckinghamshire | Unitary authority |
| North Northamptonshire | Unitary authority |
| West Northamptonshire | Unitary authority |
| Cumberland | Unitary authority |
| Westmorland and Furness | Unitary authority |
| North Yorkshire | Unitary authority |
| Somerset | Unitary authority |
| Cambridge | Shire district |
| East Cambridgeshire | Shire district |
| Fenland | Shire district |
| Huntingdonshire | Shire district |
| South Cambridgeshire | Shire district |
| Amber Valley | Shire district |
| Bolsover | Shire district |
| Chesterfield | Shire district |
| Derbyshire Dales | Shire district |
| Erewash | Shire district |
| High Peak | Shire district |
| North East Derbyshire | Shire district |
| South Derbyshire | Shire district |
| East Devon | Shire district |
| Exeter | Shire district |
| Mid Devon | Shire district |
| North Devon | Shire district |
| South Hams | Shire district |
| Teignbridge | Shire district |
| Torridge | Shire district |
| West Devon | Shire district |
| Eastbourne | Shire district |
| Hastings | Shire district |
| Lewes | Shire district |
| Rother | Shire district |
| Wealden | Shire district |
| Basildon | Shire district |
| Braintree | Shire district |
| Brentwood | Shire district |
| Castle Point | Shire district |
| Chelmsford | Shire district |
| Colchester | Shire district |
| Epping Forest | Shire district |
| Harlow | Shire district |
| Maldon | Shire district |
| Rochford | Shire district |
| Tendring | Shire district |
| Uttlesford | Shire district |
| Cheltenham | Shire district |
| Cotswold | Shire district |
| Forest of Dean | Shire district |
| Gloucester | Shire district |
| Stroud | Shire district |
| Tewkesbury | Shire district |
| Basingstoke and Deane | Shire district |
| East Hampshire | Shire district |
| Eastleigh | Shire district |
| Fareham | Shire district |
| Gosport | Shire district |
| Hart | Shire district |
| Havant | Shire district |
| New Forest | Shire district |
| Rushmoor | Shire district |
| Test Valley | Shire district |
| Winchester | Shire district |
| Broxbourne | Shire district |
| Dacorum | Shire district |
| Hertsmere | Shire district |
| North Hertfordshire | Shire district |
| Three Rivers | Shire district |
| Watford | Shire district |
| Ashford | Shire district |
| Canterbury | Shire district |
| Dartford | Shire district |
| Dover | Shire district |
| Gravesham | Shire district |
| Maidstone | Shire district |
| Sevenoaks | Shire district |
| Folkestone and Hythe | Shire district |
| Swale | Shire district |
| Thanet | Shire district |
| Tonbridge and Malling | Shire district |
| Tunbridge Wells | Shire district |
| Burnley | Shire district |
| Chorley | Shire district |
| Fylde | Shire district |
| Hyndburn | Shire district |
| Lancaster | Shire district |
| Pendle | Shire district |
| Preston | Shire district |
| Ribble Valley | Shire district |
| Rossendale | Shire district |
| South Ribble | Shire district |
| West Lancashire | Shire district |
| Wyre | Shire district |
| Blaby | Shire district |
| Charnwood | Shire district |
| Harborough | Shire district |
| Hinckley and Bosworth | Shire district |
| Melton | Shire district |
| North West Leicestershire | Shire district |
| Oadby and Wigston | Shire district |
| Boston | Shire district |
| East Lindsey | Shire district |
| Lincoln | Shire district |
| North Kesteven | Shire district |
| South Holland | Shire district |
| South Kesteven | Shire district |
| West Lindsey | Shire district |
| Breckland | Shire district |
| Broadland | Shire district |
| Great Yarmouth | Shire district |
| Kings Lynn and West Norfolk | Shire district |
| North Norfolk | Shire district |
| Norwich | Shire district |
| South Norfolk | Shire district |
| Ashfield | Shire district |
| Bassetlaw | Shire district |
| Broxtowe | Shire district |
| Gedling | Shire district |
| Mansfield | Shire district |
| Newark and Sherwood | Shire district |
| Rushcliffe | Shire district |
| Cherwell | Shire district |
| Oxford | Shire district |
| South Oxfordshire | Shire district |
| Vale of White Horse | Shire district |
| West Oxfordshire | Shire district |
| Cannock Chase | Shire district |
| East Staffordshire | Shire district |
| Lichfield | Shire district |
| Newcastle-under-Lyme | Shire district |
| South Staffordshire | Shire district |
| Stafford | Shire district |
| Staffordshire Moorlands | Shire district |
| Tamworth | Shire district |
| Babergh | Shire district |
| Ipswich | Shire district |
| Mid Suffolk | Shire district |
| Elmbridge | Shire district |
| Epsom and Ewell | Shire district |
| Guildford | Shire district |
| Mole Valley | Shire district |
| Reigate and Banstead | Shire district |
| Runnymede | Shire district |
| Spelthorne | Shire district |
| Surrey Heath | Shire district |
| Tandridge | Shire district |
| Waverley | Shire district |
| Woking | Shire district |
| North Warwickshire | Shire district |
| Nuneaton and Bedworth | Shire district |
| Rugby | Shire district |
| Stratford-on-Avon | Shire district |
| Warwick | Shire district |
| Adur | Shire district |
| Arun | Shire district |
| Chichester | Shire district |
| Crawley | Shire district |
| Horsham | Shire district |
| Mid Sussex | Shire district |
| Worthing | Shire district |
| Bromsgrove | Shire district |
| Malvern Hills | Shire district |
| Redditch | Shire district |
