Council tax, England
Council tax in England, 2026/27
What every council in England charges by band, as the Ministry of Housing, Communities and Local Government publishes it.
What is the average council tax in England in 2026/27?
Includes the adult social care and average parish precepts.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
How has average council tax in England changed?
| Year | Band D | Change |
|---|---|---|
| 2012/13 | £1,444 | 0.3% |
| 2013/14 | £1,456 | 0.8% |
| 2014/15 | £1,468 | 0.8% |
| 2015/16 | £1,484 | 1.1% |
| 2016/17 | £1,530 | 3.1% |
| 2017/18 | £1,591 | 4.0% |
| 2018/19 | £1,671 | 5.1% |
| 2019/20 | £1,750 | 4.7% |
| 2020/21 | £1,818 | 3.9% |
| 2021/22 | £1,898 | 4.4% |
| 2022/23 | £1,966 | 3.5% |
| 2023/24 | £2,065 | 5.1% |
| 2024/25 | £2,171 | 5.1% |
| 2025/26 | £2,280 | 5.0% |
| 2026/27 | £2,392 | 4.9% |
Cash figures as published each year, not adjusted for inflation.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 3, published 25 March 2026.
Council tax by band for every council
By region
Which councils have the highest Band D in 2026/27?
Each table is one class of council, sorted by area Band D from highest to lowest. The area figure is what a Band D home pays in total: the shares of every body that sets council tax there, with parish precepts as an average.
| Council | Region | Band D |
|---|---|---|
| Kingston upon Thames | London | £2,609.20 |
| Croydon | London | £2,599.91 |
| Harrow | London | £2,511.07 |
| Richmond upon Thames | London | £2,486.10 |
| Havering | London | £2,424.66 |
| Waltham Forest | London | £2,386.96 |
| Sutton | London | £2,378.64 |
| Bexley | London | £2,366.36 |
| Haringey | London | £2,313.78 |
| Redbridge | London | £2,294.58 |
| Enfield | London | £2,267.67 |
| Lewisham | London | £2,237.33 |
| Brent | London | £2,235.27 |
| Camden | London | £2,207.55 |
| Barking and Dagenham | London | £2,198.51 |
| Hounslow | London | £2,185.56 |
| Merton | London | £2,146.76 |
| Bromley | London | £2,140.04 |
| Ealing | London | £2,138.53 |
| Barnet | London | £2,132.60 |
| Islington | London | £2,108.15 |
| Greenwich | London | £2,107.86 |
| Hackney | London | £2,060.30 |
| Lambeth | London | £2,047.11 |
| Hillingdon | London | £2,045.46 |
| Southwark | London | £1,967.26 |
| Newham | London | £1,944.23 |
| Tower Hamlets | London | £1,837.78 |
| Kensington and Chelsea | London | £1,666.65 |
| Hammersmith and Fulham | London | £1,519.51 |
| City of London | London | £1,329.56 |
| Westminster | London | £1,049.55 |
| Wandsworth | London | £1,028.21 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
| Council | Region | Band D |
|---|---|---|
| Gateshead | North East | £2,715.81 |
| Liverpool | North West | £2,673.59 |
| Walsall | West Midlands | £2,627.48 |
| Stockport | North West | £2,618.90 |
| Oldham | North West | £2,602.23 |
| Rochdale | North West | £2,600.83 |
| Salford | North West | £2,594.45 |
| Sefton | North West | £2,583.22 |
| Bury | North West | £2,555.15 |
| Newcastle upon Tyne | North East | £2,542.19 |
| Wolverhampton | West Midlands | £2,538.99 |
| Coventry | West Midlands | £2,516.72 |
| Sheffield | Yorkshire and the Humber | £2,510.16 |
| Wirral | North West | £2,500.59 |
| Knowsley | North West | £2,488.25 |
| North Tyneside | North East | £2,461.77 |
| Tameside | North West | £2,447.21 |
| Kirklees | Yorkshire and the Humber | £2,441.07 |
| South Tyneside | North East | £2,434.43 |
| Calderdale | Yorkshire and the Humber | £2,420.15 |
| St Helens | North West | £2,403.38 |
| Bolton | North West | £2,399.74 |
| Rotherham | Yorkshire and the Humber | £2,381.53 |
| Birmingham | West Midlands | £2,362.90 |
| Bradford | Yorkshire and the Humber | £2,360.73 |
| Barnsley | Yorkshire and the Humber | £2,325.96 |
| Manchester | North West | £2,312.04 |
| Wakefield | Yorkshire and the Humber | £2,296.89 |
| Trafford | North West | £2,291.70 |
| Leeds | Yorkshire and the Humber | £2,283.73 |
| Sandwell | West Midlands | £2,244.46 |
| Solihull | West Midlands | £2,197.26 |
| Sunderland | North East | £2,197.14 |
| Doncaster | Yorkshire and the Humber | £2,167.75 |
| Wigan | North West | £2,152.68 |
| Dudley | West Midlands | £2,144.84 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
| Council | Region | Band D |
|---|---|---|
| Dorset | South West | £2,765.02 |
| Nottingham | East Midlands | £2,755.39 |
| Rutland | East Midlands | £2,737.58 |
| Bristol | South West | £2,713.68 |
| Isle of Wight | South East | £2,625.79 |
| Durham | North East | £2,622.15 |
| Reading | South East | £2,612.77 |
| Northumberland | North East | £2,596.94 |
| Cornwall | South West | £2,590.93 |
| Stockton-on-Tees | North East | £2,589.83 |
| Brighton and Hove | South East | £2,580.54 |
| Herefordshire | West Midlands | £2,574.37 |
| Wiltshire | South West | £2,571.78 |
| Somerset | South West | £2,560.59 |
| Hartlepool | North East | £2,560.20 |
| South Gloucestershire | South West | £2,550.59 |
| Middlesbrough | North East | £2,549.16 |
| Redcar and Cleveland | North East | £2,544.48 |
| North Yorkshire | Yorkshire and the Humber | £2,544.34 |
| Leicester | East Midlands | £2,528.75 |
| Shropshire | West Midlands | £2,528.18 |
| Buckinghamshire | South East | £2,526.58 |
| Cheshire West and Chester | North West | £2,517.33 |
| Central Bedfordshire | East of England | £2,516.16 |
| Blackpool | North West | £2,513.22 |
| Cumberland | North West | £2,511.32 |
| Westmorland and Furness | North West | £2,507.99 |
| West Berkshire | South East | £2,505.37 |
| Wokingham | South East | £2,497.70 |
| Darlington | North East | £2,493.83 |
| North Somerset | South West | £2,491.22 |
| West Northamptonshire | East Midlands | £2,486.66 |
| North East Lincolnshire | Yorkshire and the Humber | £2,483.85 |
| Bedford | East of England | £2,471.74 |
| Torbay | South West | £2,470.25 |
| East Riding of Yorkshire | Yorkshire and the Humber | £2,466.08 |
| Blackburn with Darwen | North West | £2,455.27 |
| Cheshire East | North West | £2,454.87 |
| Warrington | North West | £2,447.61 |
| Plymouth | South West | £2,441.85 |
| Luton | East of England | £2,439.93 |
| Swindon | South West | £2,438.10 |
| Bournemouth, Christchurch and Poole | South West | £2,435.58 |
| North Northamptonshire | East Midlands | £2,423.96 |
| Slough | South East | £2,414.44 |
| Bath and North East Somerset | South West | £2,383.42 |
| Southampton | South East | £2,381.48 |
| Milton Keynes | South East | £2,372.21 |
| Halton | North West | £2,366.61 |
| North Lincolnshire | Yorkshire and the Humber | £2,348.46 |
| Medway | South East | £2,328.55 |
| Derby | East Midlands | £2,306.00 |
| Kingston upon Hull | Yorkshire and the Humber | £2,295.04 |
| Peterborough | East of England | £2,293.47 |
| Portsmouth | South East | £2,291.71 |
| York | Yorkshire and the Humber | £2,287.15 |
| Southend-on-Sea | East of England | £2,265.17 |
| Bracknell Forest | South East | £2,264.80 |
| Telford and Wrekin | West Midlands | £2,256.26 |
| Thurrock | East of England | £2,254.68 |
| Stoke-on-Trent | West Midlands | £2,183.12 |
| Isles of Scilly | South West | £2,047.96 |
| Windsor and Maidenhead | South East | £1,952.62 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
| Council | Region | Band D |
|---|---|---|
| Lewes | South East | £2,756.17 |
| Wealden | South East | £2,728.43 |
| West Devon | South West | £2,705.33 |
| Rother | South East | £2,700.95 |
| Newark and Sherwood | East Midlands | £2,682.10 |
| Oxford | South East | £2,678.40 |
| Hastings | South East | £2,676.58 |
| Mid Devon | South West | £2,656.41 |
| Eastbourne | South East | £2,654.28 |
| Bassetlaw | East Midlands | £2,644.95 |
| Rushcliffe | East Midlands | £2,643.27 |
| Teignbridge | South West | £2,643.12 |
| North Devon | South West | £2,642.21 |
| Pendle | North West | £2,640.18 |
| Broxtowe | East Midlands | £2,618.21 |
| South Hams | South West | £2,615.22 |
| Gedling | East Midlands | £2,609.55 |
| Ashfield | East Midlands | £2,608.76 |
| Waverley | South East | £2,604.87 |
| Torridge | South West | £2,601.42 |
| Mansfield | East Midlands | £2,600.38 |
| Woking | South East | £2,598.04 |
| South Oxfordshire | South East | £2,597.57 |
| East Devon | South West | £2,595.46 |
| Tandridge | South East | £2,594.85 |
| Surrey Heath | South East | £2,585.16 |
| Cherwell | South East | £2,582.96 |
| Vale of White Horse | South East | £2,577.44 |
| Preston | North West | £2,575.74 |
| West Oxfordshire | South East | £2,566.95 |
| Reigate and Banstead | South East | £2,566.61 |
| Bolsover | East Midlands | £2,559.41 |
| Elmbridge | South East | £2,557.75 |
| Huntingdonshire | East of England | £2,556.40 |
| Burnley | North West | £2,549.42 |
| Adur | South East | £2,548.28 |
| Guildford | South East | £2,547.30 |
| Folkestone and Hythe | South East | £2,538.75 |
| Fenland | East of England | £2,537.74 |
| South Cambridgeshire | East of England | £2,536.25 |
| North Warwickshire | West Midlands | £2,532.10 |
| Epsom and Ewell | South East | £2,530.84 |
| Spelthorne | South East | £2,526.44 |
| Sevenoaks | South East | £2,522.36 |
| Rossendale | North West | £2,519.97 |
| Mole Valley | South East | £2,519.86 |
| Wyre Forest | West Midlands | £2,512.47 |
| Norwich | East of England | £2,503.44 |
| Lancaster | North West | £2,503.19 |
| Maidstone | South East | £2,502.59 |
| Nuneaton and Bedworth | West Midlands | £2,502.16 |
| Exeter | South West | £2,495.36 |
| Runnymede | South East | £2,492.99 |
| Stroud | South West | £2,491.36 |
| Thanet | South East | £2,490.90 |
| Blaby | East Midlands | £2,490.22 |
| Arun | South East | £2,487.24 |
| East Cambridgeshire | East of England | £2,485.18 |
| Stratford-on-Avon | West Midlands | £2,484.17 |
| Fylde | North West | £2,483.94 |
| Rugby | West Midlands | £2,483.05 |
| South Norfolk | East of England | £2,482.87 |
| Bromsgrove | West Midlands | £2,478.65 |
| Mid Sussex | South East | £2,474.26 |
| Tonbridge and Malling | South East | £2,471.83 |
| Chichester | South East | £2,469.68 |
| Ipswich | East of England | £2,468.25 |
| Cambridge | East of England | £2,467.02 |
| North East Derbyshire | East Midlands | £2,466.57 |
| Hyndburn | North West | £2,465.98 |
| Redditch | West Midlands | £2,462.95 |
| Dover | South East | £2,461.74 |
| Warwick | West Midlands | £2,461.55 |
| Wyre | North West | £2,460.53 |
| North Norfolk | East of England | £2,459.93 |
| West Lancashire | North West | £2,456.23 |
| Worthing | South East | £2,456.13 |
| East Hertfordshire | East of England | £2,454.78 |
| Welwyn Hatfield | East of England | £2,452.26 |
| Malvern Hills | West Midlands | £2,450.92 |
| North Hertfordshire | East of England | £2,448.52 |
| Watford | East of England | £2,446.70 |
| Tunbridge Wells | South East | £2,446.15 |
| Derbyshire Dales | East Midlands | £2,444.70 |
| Breckland | East of England | £2,443.67 |
| Forest of Dean | South West | £2,443.42 |
| South Ribble | North West | £2,442.66 |
| Horsham | South East | £2,441.01 |
| Broadland | East of England | £2,437.78 |
| Chorley | North West | £2,430.23 |
| Kings Lynn and West Norfolk | East of England | £2,430.13 |
| Melton | East Midlands | £2,429.67 |
| Three Rivers | East of England | £2,422.31 |
| New Forest | South East | £2,419.76 |
| Canterbury | South East | £2,419.33 |
| St Albans | East of England | £2,419.22 |
| Crawley | South East | £2,418.46 |
| North West Leicestershire | East Midlands | £2,418.20 |
| Great Yarmouth | East of England | £2,414.41 |
| Ashford | South East | £2,410.16 |
| Dacorum | East of England | £2,408.51 |
| Gravesham | South East | £2,408.24 |
| Amber Valley | East Midlands | £2,407.69 |
| Oadby and Wigston | East Midlands | £2,406.85 |
| Hertsmere | East of England | £2,405.83 |
| Worcester | West Midlands | £2,405.81 |
| Swale | South East | £2,405.65 |
| Charnwood | East Midlands | £2,405.64 |
| Hart | South East | £2,400.02 |
| Stevenage | East of England | £2,391.97 |
| Cotswold | South West | £2,391.65 |
| Harborough | East Midlands | £2,389.87 |
| Ribble Valley | North West | £2,386.50 |
| High Peak | East Midlands | £2,384.66 |
| Hinckley and Bosworth | East Midlands | £2,382.62 |
| Cannock Chase | West Midlands | £2,375.83 |
| Dartford | South East | £2,375.15 |
| Wychavon | West Midlands | £2,373.19 |
| Cheltenham | South West | £2,369.52 |
| Rochford | East of England | £2,363.48 |
| Erewash | East Midlands | £2,360.64 |
| Winchester | South East | £2,359.76 |
| Gloucester | South West | £2,355.84 |
| West Lindsey | East Midlands | £2,354.25 |
| Lichfield | West Midlands | £2,351.90 |
| West Suffolk | East of England | £2,351.47 |
| East Staffordshire | West Midlands | £2,351.34 |
| Gosport | South East | £2,344.29 |
| East Hampshire | South East | £2,343.92 |
| Eastleigh | South East | £2,342.21 |
| Babergh | East of England | £2,341.55 |
| Tewkesbury | South West | £2,340.53 |
| South Derbyshire | East Midlands | £2,339.61 |
| Chesterfield | East Midlands | £2,339.49 |
| Staffordshire Moorlands | West Midlands | £2,338.21 |
| North Kesteven | East Midlands | £2,337.81 |
| East Suffolk | East of England | £2,334.80 |
| Newcastle-under-Lyme | West Midlands | £2,334.25 |
| Uttlesford | East of England | £2,333.82 |
| Maldon | East of England | £2,328.37 |
| Basildon | East of England | £2,327.24 |
| Lincoln | East Midlands | £2,323.08 |
| Havant | South East | £2,320.28 |
| Rushmoor | South East | £2,320.28 |
| Castle Point | East of England | £2,318.63 |
| Mid Suffolk | East of England | £2,316.88 |
| South Staffordshire | West Midlands | £2,313.67 |
| Boston | East Midlands | £2,308.73 |
| Broxbourne | East of England | £2,306.43 |
| Test Valley | South East | £2,305.52 |
| Stafford | West Midlands | £2,302.68 |
| Tamworth | West Midlands | £2,300.76 |
| Chelmsford | East of England | £2,300.18 |
| Harlow | East of England | £2,298.69 |
| Colchester | East of England | £2,282.85 |
| Braintree | East of England | £2,280.34 |
| South Holland | East Midlands | £2,278.20 |
| Epping Forest | East of England | £2,277.21 |
| East Lindsey | East Midlands | £2,275.88 |
| Fareham | South East | £2,270.55 |
| Tendring | East of England | £2,269.63 |
| South Kesteven | East Midlands | £2,260.00 |
| Brentwood | East of England | £2,258.14 |
| Basingstoke and Deane | South East | £2,255.21 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.