Council tax, England
Council tax in England, 2026/27
What every council in England charges by band, as the Ministry of Housing, Communities and Local Government publishes it.
What is the average council tax in England in 2026/27?
Includes the adult social care and average parish precepts.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
How has average council tax in England changed?
| Year | Band D | Change |
|---|---|---|
| 2012/13 | £1,444 | 0.3% |
| 2013/14 | £1,456 | 0.8% |
| 2014/15 | £1,468 | 0.8% |
| 2015/16 | £1,484 | 1.1% |
| 2016/17 | £1,530 | 3.1% |
| 2017/18 | £1,591 | 4.0% |
| 2018/19 | £1,671 | 5.1% |
| 2019/20 | £1,750 | 4.7% |
| 2020/21 | £1,818 | 3.9% |
| 2021/22 | £1,898 | 4.4% |
| 2022/23 | £1,966 | 3.5% |
| 2023/24 | £2,065 | 5.1% |
| 2024/25 | £2,171 | 5.1% |
| 2025/26 | £2,280 | 5.0% |
| 2026/27 | £2,392 | 4.9% |
Cash figures as published each year, not adjusted for inflation.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 3, published 25 March 2026.
Council tax by band for every council
By region
Compare published council tax charges
Choose a band, filter by council name, or select one council type to sort by charge. Compare two councils side by side.
Choose one council type to sort by annual charge.
296 councils, Band D, 2026/27.
| Council | Annual area charge |
|---|---|
| AdurShire districtUp £115.78 (4.8%) on 2025/26 | £2,548.28£254.83 a month |
| Amber ValleyShire districtUp £109.71 (4.8%) on 2025/26 | £2,407.69£240.77 a month |
| ArunShire districtUp £116.15 (4.9%) on 2025/26 | £2,487.24£248.72 a month |
| AshfieldShire districtUp £102.13 (4.1%) on 2025/26 | £2,608.76£260.88 a month |
| AshfordShire districtUp £98.97 (4.3%) on 2025/26 | £2,410.16£241.02 a month |
| BaberghShire districtUp £108.39 (4.9%) on 2025/26 | £2,341.55£234.16 a month |
| Barking and DagenhamOuter London boroughUp £100.37 (4.8%) on 2025/26 | £2,198.51£219.85 a month |
| BarnetOuter London boroughUp £97.08 (4.8%) on 2025/26 | £2,132.60£213.26 a month |
| BarnsleyMetropolitan districtUp £84.61 (3.8%) on 2025/26 | £2,325.96£232.60 a month |
| BasildonShire districtUp £82.61 (3.7%) on 2025/26 | £2,327.24£232.72 a month |
| Basingstoke and DeaneShire districtUp £107.34 (5.0%) on 2025/26 | £2,255.21£225.52 a month |
| BassetlawShire districtUp £105.42 (4.2%) on 2025/26 | £2,644.95£264.50 a month |
| Bath and North East SomersetUnitary authorityUp £117.62 (5.2%) on 2025/26 | £2,383.42£238.34 a month |
| BedfordUnitary authorityUp £120.80 (5.1%) on 2025/26 | £2,471.74£247.17 a month |
| BexleyOuter London boroughUp £108.33 (4.8%) on 2025/26 | £2,366.36£236.64 a month |
| BirminghamMetropolitan districtUp £117.49 (5.2%) on 2025/26 | £2,362.90£236.29 a month |
| BlabyShire districtUp £83.45 (3.5%) on 2025/26 | £2,490.22£249.02 a month |
| Blackburn with DarwenUnitary authorityUp £118.10 (5.1%) on 2025/26 | £2,455.27£245.53 a month |
| BlackpoolUnitary authorityUp £121.01 (5.1%) on 2025/26 | £2,513.22£251.32 a month |
| BolsoverShire districtUp £111.90 (4.6%) on 2025/26 | £2,559.41£255.94 a month |
| BoltonMetropolitan districtUp £133.21 (5.9%) on 2025/26 | £2,399.74£239.97 a month |
| BostonShire districtUp £72.11 (3.2%) on 2025/26 | £2,308.73£230.87 a month |
| Bournemouth, Christchurch and PooleUnitary authorityUp £170.80 (7.5%) on 2025/26 | £2,435.58£243.56 a month |
| Bracknell ForestUnitary authorityUp £109.59 (5.1%) on 2025/26 | £2,264.80£226.48 a month |
| BradfordMetropolitan districtUp £114.58 (5.1%) on 2025/26 | £2,360.73£236.07 a month |
| BraintreeShire districtUp £85.67 (3.9%) on 2025/26 | £2,280.34£228.03 a month |
| BrecklandShire districtUp £115.08 (4.9%) on 2025/26 | £2,443.67£244.37 a month |
| BrentOuter London boroughUp £102.12 (4.8%) on 2025/26 | £2,235.27£223.53 a month |
| BrentwoodShire districtUp £91.42 (4.2%) on 2025/26 | £2,258.14£225.81 a month |
| Brighton and HoveUnitary authorityUp £123.76 (5.0%) on 2025/26 | £2,580.54£258.05 a month |
| BristolUnitary authorityUp £129.79 (5.0%) on 2025/26 | £2,713.68£271.37 a month |
| BroadlandShire districtUp £109.79 (4.7%) on 2025/26 | £2,437.78£243.78 a month |
| BromleyOuter London boroughUp £97.58 (4.8%) on 2025/26 | £2,140.04£214.00 a month |
| BromsgroveShire districtUp £175.93 (7.6%) on 2025/26 | £2,478.65£247.87 a month |
| BroxbourneShire districtUp £108.32 (4.9%) on 2025/26 | £2,306.43£230.64 a month |
| BroxtoweShire districtUp £102.01 (4.1%) on 2025/26 | £2,618.21£261.82 a month |
| BuckinghamshireUnitary authorityUp £125.05 (5.2%) on 2025/26 | £2,526.58£252.66 a month |
| BurnleyShire districtUp £93.59 (3.8%) on 2025/26 | £2,549.42£254.94 a month |
| BuryMetropolitan districtUp £140.57 (5.8%) on 2025/26 | £2,555.15£255.52 a month |
| CalderdaleMetropolitan districtUp £117.82 (5.1%) on 2025/26 | £2,420.15£242.02 a month |
| CambridgeShire districtUp £111.61 (4.7%) on 2025/26 | £2,467.02£246.70 a month |
| CamdenInner London boroughUp £100.86 (4.8%) on 2025/26 | £2,207.55£220.76 a month |
| Cannock ChaseShire districtUp £93.53 (4.1%) on 2025/26 | £2,375.83£237.58 a month |
| CanterburyShire districtUp £97.60 (4.2%) on 2025/26 | £2,419.33£241.93 a month |
| Castle PointShire districtUp £91.42 (4.1%) on 2025/26 | £2,318.63£231.86 a month |
| Central BedfordshireUnitary authorityUp £122.02 (5.1%) on 2025/26 | £2,516.16£251.62 a month |
| CharnwoodShire districtUp £78.14 (3.4%) on 2025/26 | £2,405.64£240.56 a month |
| ChelmsfordShire districtUp £93.21 (4.2%) on 2025/26 | £2,300.18£230.02 a month |
| CheltenhamShire districtUp £111.24 (4.9%) on 2025/26 | £2,369.52£236.95 a month |
| CherwellShire districtUp £119.09 (4.8%) on 2025/26 | £2,582.96£258.30 a month |
| Cheshire EastUnitary authorityUp £122.26 (5.2%) on 2025/26 | £2,454.87£245.49 a month |
| Cheshire West and ChesterUnitary authorityUp £125.30 (5.2%) on 2025/26 | £2,517.33£251.73 a month |
| ChesterfieldShire districtUp £106.37 (4.8%) on 2025/26 | £2,339.49£233.95 a month |
| ChichesterShire districtUp £123.28 (5.3%) on 2025/26 | £2,469.68£246.97 a month |
| ChorleyShire districtUp £87.38 (3.7%) on 2025/26 | £2,430.23£243.02 a month |
| City of LondonInner London boroughUp £55.49 (4.4%) on 2025/26 | £1,329.56£132.96 a month |
| ColchesterShire districtUp £90.77 (4.1%) on 2025/26 | £2,282.85£228.29 a month |
| CornwallUnitary authorityUp £131.01 (5.3%) on 2025/26 | £2,590.93£259.09 a month |
| CotswoldShire districtUp £114.95 (5.0%) on 2025/26 | £2,391.65£239.17 a month |
| CoventryMetropolitan districtUp £103.04 (4.3%) on 2025/26 | £2,516.72£251.67 a month |
| CrawleyShire districtUp £111.97 (4.9%) on 2025/26 | £2,418.46£241.85 a month |
| CroydonOuter London boroughUp £119.43 (4.8%) on 2025/26 | £2,599.91£259.99 a month |
| CumberlandUnitary authorityUp £117.42 (4.9%) on 2025/26 | £2,511.32£251.13 a month |
| DacorumShire districtUp £114.28 (5.0%) on 2025/26 | £2,408.51£240.85 a month |
| DarlingtonUnitary authorityUp £122.23 (5.2%) on 2025/26 | £2,493.83£249.38 a month |
| DartfordShire districtUp £94.60 (4.1%) on 2025/26 | £2,375.15£237.52 a month |
| DerbyUnitary authorityUp £110.25 (5.0%) on 2025/26 | £2,306.00£230.60 a month |
| Derbyshire DalesShire districtUp £112.28 (4.8%) on 2025/26 | £2,444.70£244.47 a month |
| DoncasterMetropolitan districtUp £57.25 (2.7%) on 2025/26 | £2,167.75£216.78 a month |
| DorsetUnitary authorityUp £134.72 (5.1%) on 2025/26 | £2,765.02£276.50 a month |
| DoverShire districtUp £97.29 (4.1%) on 2025/26 | £2,461.74£246.17 a month |
| DudleyMetropolitan districtUp £106.27 (5.2%) on 2025/26 | £2,144.84£214.48 a month |
| DurhamUnitary authorityUp £70.98 (2.8%) on 2025/26 | £2,622.15£262.22 a month |
| EalingOuter London boroughUp £97.51 (4.8%) on 2025/26 | £2,138.53£213.85 a month |
| East CambridgeshireShire districtUp £111.05 (4.7%) on 2025/26 | £2,485.18£248.52 a month |
| East DevonShire districtUp £134.06 (5.4%) on 2025/26 | £2,595.46£259.55 a month |
| East HampshireShire districtUp £112.28 (5.0%) on 2025/26 | £2,343.92£234.39 a month |
| East HertfordshireShire districtUp £115.15 (4.9%) on 2025/26 | £2,454.78£245.48 a month |
| East LindseyShire districtUp £74.31 (3.4%) on 2025/26 | £2,275.88£227.59 a month |
| East Riding of YorkshireUnitary authorityUp £122.53 (5.2%) on 2025/26 | £2,466.08£246.61 a month |
| East StaffordshireShire districtUp £93.86 (4.2%) on 2025/26 | £2,351.34£235.13 a month |
| East SuffolkShire districtUp £112.44 (5.1%) on 2025/26 | £2,334.80£233.48 a month |
| EastbourneShire districtUp £121.79 (4.8%) on 2025/26 | £2,654.28£265.43 a month |
| EastleighShire districtUp £114.53 (5.1%) on 2025/26 | £2,342.21£234.22 a month |
| ElmbridgeShire districtUp £114.83 (4.7%) on 2025/26 | £2,557.75£255.78 a month |
| EnfieldOuter London boroughUp £103.65 (4.8%) on 2025/26 | £2,267.67£226.77 a month |
| Epping ForestShire districtUp £90.52 (4.1%) on 2025/26 | £2,277.21£227.72 a month |
| Epsom and EwellShire districtUp £114.00 (4.7%) on 2025/26 | £2,530.84£253.08 a month |
| ErewashShire districtUp £100.58 (4.5%) on 2025/26 | £2,360.64£236.06 a month |
| ExeterShire districtUp £115.46 (4.9%) on 2025/26 | £2,495.36£249.54 a month |
| FarehamShire districtUp £106.00 (4.9%) on 2025/26 | £2,270.55£227.06 a month |
| FenlandShire districtUp £104.93 (4.3%) on 2025/26 | £2,537.74£253.77 a month |
| Folkestone and HytheShire districtUp £101.40 (4.2%) on 2025/26 | £2,538.75£253.88 a month |
| Forest of DeanShire districtUp £116.54 (5.0%) on 2025/26 | £2,443.42£244.34 a month |
| FyldeShire districtUp £96.16 (4.0%) on 2025/26 | £2,483.94£248.39 a month |
| GatesheadMetropolitan districtUp £137.35 (5.3%) on 2025/26 | £2,715.81£271.58 a month |
| GedlingShire districtUp £102.46 (4.1%) on 2025/26 | £2,609.55£260.96 a month |
| GloucesterShire districtUp £109.68 (4.9%) on 2025/26 | £2,355.84£235.58 a month |
| GosportShire districtUp £108.15 (4.8%) on 2025/26 | £2,344.29£234.43 a month |
| GraveshamShire districtUp £95.18 (4.1%) on 2025/26 | £2,408.24£240.82 a month |
| Great YarmouthShire districtUp £109.28 (4.7%) on 2025/26 | £2,414.41£241.44 a month |
| GreenwichInner London boroughUp £96.05 (4.8%) on 2025/26 | £2,107.86£210.79 a month |
| GuildfordShire districtUp £118.41 (4.9%) on 2025/26 | £2,547.30£254.73 a month |
| HackneyInner London boroughUp £93.79 (4.8%) on 2025/26 | £2,060.30£206.03 a month |
| HaltonUnitary authorityUp £117.27 (5.2%) on 2025/26 | £2,366.61£236.66 a month |
| Hammersmith and FulhamInner London boroughUp £68.09 (4.7%) on 2025/26 | £1,519.51£151.95 a month |
| HarboroughShire districtUp £64.91 (2.8%) on 2025/26 | £2,389.87£238.99 a month |
| HaringeyOuter London boroughUp £105.84 (4.8%) on 2025/26 | £2,313.78£231.38 a month |
| HarlowShire districtUp £82.26 (3.7%) on 2025/26 | £2,298.69£229.87 a month |
| HarrowOuter London boroughUp £115.21 (4.8%) on 2025/26 | £2,511.07£251.11 a month |
| HartShire districtUp £114.87 (5.0%) on 2025/26 | £2,400.02£240.00 a month |
| HartlepoolUnitary authorityUp £61.67 (2.5%) on 2025/26 | £2,560.20£256.02 a month |
| HastingsShire districtUp £122.44 (4.8%) on 2025/26 | £2,676.58£267.66 a month |
| HavantShire districtUp £107.39 (4.9%) on 2025/26 | £2,320.28£232.03 a month |
| HaveringOuter London boroughUp £111.11 (4.8%) on 2025/26 | £2,424.66£242.47 a month |
| HerefordshireUnitary authorityUp £125.20 (5.1%) on 2025/26 | £2,574.37£257.44 a month |
| HertsmereShire districtUp £116.61 (5.1%) on 2025/26 | £2,405.83£240.58 a month |
| High PeakShire districtUp £109.14 (4.8%) on 2025/26 | £2,384.66£238.47 a month |
| HillingdonOuter London boroughUp £93.08 (4.8%) on 2025/26 | £2,045.46£204.55 a month |
| Hinckley and BosworthShire districtUp £78.48 (3.4%) on 2025/26 | £2,382.62£238.26 a month |
| HorshamShire districtUp £119.47 (5.1%) on 2025/26 | £2,441.01£244.10 a month |
| HounslowOuter London boroughUp £99.74 (4.8%) on 2025/26 | £2,185.56£218.56 a month |
| HuntingdonshireShire districtUp £116.73 (4.8%) on 2025/26 | £2,556.40£255.64 a month |
| HyndburnShire districtUp £85.96 (3.6%) on 2025/26 | £2,465.98£246.60 a month |
| IpswichShire districtUp £109.71 (4.7%) on 2025/26 | £2,468.25£246.83 a month |
| Isle of WightUnitary authorityUp £132.43 (5.3%) on 2025/26 | £2,625.79£262.58 a month |
| Isles of ScillyUnitary authorityUp £97.93 (5.0%) on 2025/26 | £2,047.96£204.80 a month |
| IslingtonInner London boroughUp £96.05 (4.8%) on 2025/26 | £2,108.15£210.82 a month |
| Kensington and ChelseaInner London boroughUp £75.06 (4.7%) on 2025/26 | £1,666.65£166.67 a month |
| Kings Lynn and West NorfolkShire districtUp £111.50 (4.8%) on 2025/26 | £2,430.13£243.01 a month |
| Kingston upon HullUnitary authorityUp £112.52 (5.2%) on 2025/26 | £2,295.04£229.50 a month |
| Kingston upon ThamesOuter London boroughUp £119.86 (4.8%) on 2025/26 | £2,609.20£260.92 a month |
| KirkleesMetropolitan districtUp £119.31 (5.1%) on 2025/26 | £2,441.07£244.11 a month |
| KnowsleyMetropolitan districtUp £116.97 (4.9%) on 2025/26 | £2,488.25£248.83 a month |
| LambethInner London boroughUp £93.16 (4.8%) on 2025/26 | £2,047.11£204.71 a month |
| LancasterShire districtUp £95.69 (4.0%) on 2025/26 | £2,503.19£250.32 a month |
| LeedsMetropolitan districtUp £111.34 (5.1%) on 2025/26 | £2,283.73£228.37 a month |
| LeicesterUnitary authorityUp £121.03 (5.0%) on 2025/26 | £2,528.75£252.88 a month |
| LewesShire districtUp £128.78 (4.9%) on 2025/26 | £2,756.17£275.62 a month |
| LewishamInner London boroughUp £102.20 (4.8%) on 2025/26 | £2,237.33£223.73 a month |
| LichfieldShire districtUp £92.69 (4.1%) on 2025/26 | £2,351.90£235.19 a month |
| LincolnShire districtUp £62.10 (2.7%) on 2025/26 | £2,323.08£232.31 a month |
| LiverpoolMetropolitan districtUp £127.14 (5.0%) on 2025/26 | £2,673.59£267.36 a month |
| LutonUnitary authorityUp £119.50 (5.1%) on 2025/26 | £2,439.93£243.99 a month |
| MaidstoneShire districtUp £98.81 (4.1%) on 2025/26 | £2,502.59£250.26 a month |
| MaldonShire districtUp £95.54 (4.3%) on 2025/26 | £2,328.37£232.84 a month |
| Malvern HillsShire districtUp £170.10 (7.5%) on 2025/26 | £2,450.92£245.09 a month |
| ManchesterMetropolitan districtUp £129.01 (5.9%) on 2025/26 | £2,312.04£231.20 a month |
| MansfieldShire districtUp £101.98 (4.1%) on 2025/26 | £2,600.38£260.04 a month |
| MedwayUnitary authorityUp £113.17 (5.1%) on 2025/26 | £2,328.55£232.86 a month |
| MeltonShire districtUp £78.99 (3.4%) on 2025/26 | £2,429.67£242.97 a month |
| MertonOuter London boroughUp £52.33 (2.5%) on 2025/26 | £2,146.76£214.68 a month |
| Mid DevonShire districtUp £135.24 (5.4%) on 2025/26 | £2,656.41£265.64 a month |
| Mid SuffolkShire districtUp £108.45 (4.9%) on 2025/26 | £2,316.88£231.69 a month |
| Mid SussexShire districtUp £117.77 (5.0%) on 2025/26 | £2,474.26£247.43 a month |
| MiddlesbroughUnitary authorityUp £61.51 (2.5%) on 2025/26 | £2,549.16£254.92 a month |
| Milton KeynesUnitary authorityUp £114.23 (5.1%) on 2025/26 | £2,372.21£237.22 a month |
| Mole ValleyShire districtUp £114.11 (4.7%) on 2025/26 | £2,519.86£251.99 a month |
| New ForestShire districtUp £116.39 (5.1%) on 2025/26 | £2,419.76£241.98 a month |
| Newark and SherwoodShire districtUp £99.88 (3.9%) on 2025/26 | £2,682.10£268.21 a month |
| Newcastle upon TyneMetropolitan districtUp £129.04 (5.3%) on 2025/26 | £2,542.19£254.22 a month |
| Newcastle-under-LymeShire districtUp £89.40 (4.0%) on 2025/26 | £2,334.25£233.43 a month |
| NewhamOuter London boroughUp £88.27 (4.8%) on 2025/26 | £1,944.23£194.42 a month |
| North DevonShire districtUp £127.55 (5.1%) on 2025/26 | £2,642.21£264.22 a month |
| North East DerbyshireShire districtUp £111.64 (4.7%) on 2025/26 | £2,466.57£246.66 a month |
| North East LincolnshireUnitary authorityUp £112.84 (4.8%) on 2025/26 | £2,483.85£248.39 a month |
| North HertfordshireShire districtUp £115.91 (5.0%) on 2025/26 | £2,448.52£244.85 a month |
| North KestevenShire districtUp £76.75 (3.4%) on 2025/26 | £2,337.81£233.78 a month |
| North LincolnshireUnitary authorityUp £110.37 (4.9%) on 2025/26 | £2,348.46£234.85 a month |
| North NorfolkShire districtUp £118.80 (5.1%) on 2025/26 | £2,459.93£245.99 a month |
| North NorthamptonshireUnitary authorityUp £122.03 (5.3%) on 2025/26 | £2,423.96£242.40 a month |
| North SomersetUnitary authorityUp £196.28 (8.6%) on 2025/26 | £2,491.22£249.12 a month |
| North TynesideMetropolitan districtUp £125.32 (5.4%) on 2025/26 | £2,461.77£246.18 a month |
| North WarwickshireShire districtUp £100.32 (4.1%) on 2025/26 | £2,532.10£253.21 a month |
| North West LeicestershireShire districtUp £80.10 (3.4%) on 2025/26 | £2,418.20£241.82 a month |
| North YorkshireUnitary authorityUp £126.08 (5.2%) on 2025/26 | £2,544.34£254.43 a month |
| NorthumberlandUnitary authorityUp £132.31 (5.4%) on 2025/26 | £2,596.94£259.69 a month |
| NorwichShire districtUp £111.85 (4.7%) on 2025/26 | £2,503.44£250.34 a month |
| NottinghamUnitary authorityUp £99.20 (3.7%) on 2025/26 | £2,755.39£275.54 a month |
| Nuneaton and BedworthShire districtUp £104.03 (4.3%) on 2025/26 | £2,502.16£250.22 a month |
| Oadby and WigstonShire districtUp £76.83 (3.3%) on 2025/26 | £2,406.85£240.69 a month |
| OldhamMetropolitan districtUp £142.83 (5.8%) on 2025/26 | £2,602.23£260.22 a month |
| OxfordShire districtUp £121.27 (4.7%) on 2025/26 | £2,678.40£267.84 a month |
| PendleShire districtUp £104.99 (4.1%) on 2025/26 | £2,640.18£264.02 a month |
| PeterboroughUnitary authorityUp £107.75 (4.9%) on 2025/26 | £2,293.47£229.35 a month |
| PlymouthUnitary authorityUp £116.43 (5.0%) on 2025/26 | £2,441.85£244.19 a month |
| PortsmouthUnitary authorityUp £110.79 (5.1%) on 2025/26 | £2,291.71£229.17 a month |
| PrestonShire districtUp £97.89 (4.0%) on 2025/26 | £2,575.74£257.57 a month |
| ReadingUnitary authorityUp £125.66 (5.1%) on 2025/26 | £2,612.77£261.28 a month |
| RedbridgeOuter London boroughUp £104.91 (4.8%) on 2025/26 | £2,294.58£229.46 a month |
| Redcar and ClevelandUnitary authorityUp £120.01 (4.9%) on 2025/26 | £2,544.48£254.45 a month |
| RedditchShire districtUp £173.62 (7.6%) on 2025/26 | £2,462.95£246.30 a month |
| Reigate and BansteadShire districtUp £107.41 (4.4%) on 2025/26 | £2,566.61£256.66 a month |
| Ribble ValleyShire districtUp £86.92 (3.8%) on 2025/26 | £2,386.50£238.65 a month |
| Richmond upon ThamesOuter London boroughUp £114.03 (4.8%) on 2025/26 | £2,486.10£248.61 a month |
| RochdaleMetropolitan districtUp £142.74 (5.8%) on 2025/26 | £2,600.83£260.08 a month |
| RochfordShire districtUp £95.48 (4.2%) on 2025/26 | £2,363.48£236.35 a month |
| RossendaleShire districtUp £95.60 (3.9%) on 2025/26 | £2,519.97£252.00 a month |
| RotherShire districtUp £139.66 (5.5%) on 2025/26 | £2,700.95£270.10 a month |
| RotherhamMetropolitan districtUp £98.27 (4.3%) on 2025/26 | £2,381.53£238.15 a month |
| RugbyShire districtUp £105.01 (4.4%) on 2025/26 | £2,483.05£248.31 a month |
| RunnymedeShire districtUp £112.93 (4.7%) on 2025/26 | £2,492.99£249.30 a month |
| RushcliffeShire districtUp £111.77 (4.4%) on 2025/26 | £2,643.27£264.33 a month |
| RushmoorShire districtUp £107.46 (4.9%) on 2025/26 | £2,320.28£232.03 a month |
| RutlandUnitary authorityUp £66.57 (2.5%) on 2025/26 | £2,737.58£273.76 a month |
| SalfordMetropolitan districtUp £142.43 (5.8%) on 2025/26 | £2,594.45£259.45 a month |
| SandwellMetropolitan districtUp £111.01 (5.2%) on 2025/26 | £2,244.46£224.45 a month |
| SeftonMetropolitan districtUp £122.30 (5.0%) on 2025/26 | £2,583.22£258.32 a month |
| SevenoaksShire districtUp £102.92 (4.3%) on 2025/26 | £2,522.36£252.24 a month |
| SheffieldMetropolitan districtUp £121.40 (5.1%) on 2025/26 | £2,510.16£251.02 a month |
| ShropshireUnitary authorityUp £209.38 (9.0%) on 2025/26 | £2,528.18£252.82 a month |
| SloughUnitary authorityUp £115.89 (5.0%) on 2025/26 | £2,414.44£241.44 a month |
| SolihullMetropolitan districtUp £109.45 (5.2%) on 2025/26 | £2,197.26£219.73 a month |
| SomersetUnitary authorityUp £121.97 (5.0%) on 2025/26 | £2,560.59£256.06 a month |
| South CambridgeshireShire districtUp £121.73 (5.0%) on 2025/26 | £2,536.25£253.63 a month |
| South DerbyshireShire districtUp £107.75 (4.8%) on 2025/26 | £2,339.61£233.96 a month |
| South GloucestershireUnitary authorityUp £122.69 (5.1%) on 2025/26 | £2,550.59£255.06 a month |
| South HamsShire districtUp £123.47 (5.0%) on 2025/26 | £2,615.22£261.52 a month |
| South HollandShire districtUp £72.89 (3.3%) on 2025/26 | £2,278.20£227.82 a month |
| South KestevenShire districtUp £73.05 (3.3%) on 2025/26 | £2,260.00£226.00 a month |
| South NorfolkShire districtUp £114.98 (4.9%) on 2025/26 | £2,482.87£248.29 a month |
| South OxfordshireShire districtUp £123.13 (5.0%) on 2025/26 | £2,597.57£259.76 a month |
| South RibbleShire districtUp £90.54 (3.8%) on 2025/26 | £2,442.66£244.27 a month |
| South StaffordshireShire districtUp £94.01 (4.2%) on 2025/26 | £2,313.67£231.37 a month |
| South TynesideMetropolitan districtUp £123.25 (5.3%) on 2025/26 | £2,434.43£243.44 a month |
| SouthamptonUnitary authorityUp £115.04 (5.1%) on 2025/26 | £2,381.48£238.15 a month |
| Southend-on-SeaUnitary authorityUp £110.52 (5.1%) on 2025/26 | £2,265.17£226.52 a month |
| SouthwarkInner London boroughUp £89.36 (4.8%) on 2025/26 | £1,967.26£196.73 a month |
| SpelthorneShire districtUp £113.66 (4.7%) on 2025/26 | £2,526.44£252.64 a month |
| St AlbansShire districtUp £113.27 (4.9%) on 2025/26 | £2,419.22£241.92 a month |
| St HelensMetropolitan districtUp £114.85 (5.0%) on 2025/26 | £2,403.38£240.34 a month |
| StaffordShire districtUp £91.90 (4.2%) on 2025/26 | £2,302.68£230.27 a month |
| Staffordshire MoorlandsShire districtUp £97.78 (4.4%) on 2025/26 | £2,338.21£233.82 a month |
| StevenageShire districtUp £110.69 (4.9%) on 2025/26 | £2,391.97£239.20 a month |
| StockportMetropolitan districtUp £143.59 (5.8%) on 2025/26 | £2,618.90£261.89 a month |
| Stockton-on-TeesUnitary authorityUp £121.09 (4.9%) on 2025/26 | £2,589.83£258.98 a month |
| Stoke-on-TrentUnitary authorityUp £104.78 (5.0%) on 2025/26 | £2,183.12£218.31 a month |
| Stratford-on-AvonShire districtUp £104.26 (4.4%) on 2025/26 | £2,484.17£248.42 a month |
| StroudShire districtUp £121.99 (5.1%) on 2025/26 | £2,491.36£249.14 a month |
| SunderlandMetropolitan districtUp £104.35 (5.0%) on 2025/26 | £2,197.14£219.71 a month |
| Surrey HeathShire districtUp £117.30 (4.8%) on 2025/26 | £2,585.16£258.52 a month |
| SuttonOuter London boroughUp £108.92 (4.8%) on 2025/26 | £2,378.64£237.86 a month |
| SwaleShire districtUp £99.93 (4.3%) on 2025/26 | £2,405.65£240.57 a month |
| SwindonUnitary authorityUp £120.47 (5.2%) on 2025/26 | £2,438.10£243.81 a month |
| TamesideMetropolitan districtUp £135.41 (5.9%) on 2025/26 | £2,447.21£244.72 a month |
| TamworthShire districtUp £90.95 (4.1%) on 2025/26 | £2,300.76£230.08 a month |
| TandridgeShire districtUp £123.23 (5.0%) on 2025/26 | £2,594.85£259.49 a month |
| TeignbridgeShire districtUp £130.29 (5.2%) on 2025/26 | £2,643.12£264.31 a month |
| Telford and WrekinUnitary authorityUp £110.07 (5.1%) on 2025/26 | £2,256.26£225.63 a month |
| TendringShire districtUp £91.17 (4.2%) on 2025/26 | £2,269.63£226.96 a month |
| Test ValleyShire districtUp £108.99 (5.0%) on 2025/26 | £2,305.52£230.55 a month |
| TewkesburyShire districtUp £113.98 (5.1%) on 2025/26 | £2,340.53£234.05 a month |
| ThanetShire districtUp £99.67 (4.2%) on 2025/26 | £2,490.90£249.09 a month |
| Three RiversShire districtUp £115.84 (5.0%) on 2025/26 | £2,422.31£242.23 a month |
| ThurrockUnitary authorityUp £109.62 (5.1%) on 2025/26 | £2,254.68£225.47 a month |
| Tonbridge and MallingShire districtUp £97.06 (4.1%) on 2025/26 | £2,471.83£247.18 a month |
| TorbayUnitary authorityUp £119.61 (5.1%) on 2025/26 | £2,470.25£247.03 a month |
| TorridgeShire districtUp £122.30 (4.9%) on 2025/26 | £2,601.42£260.14 a month |
| Tower HamletsInner London boroughUp £83.21 (4.7%) on 2025/26 | £1,837.78£183.78 a month |
| TraffordMetropolitan districtUp £169.16 (8.0%) on 2025/26 | £2,291.70£229.17 a month |
| Tunbridge WellsShire districtUp £98.95 (4.2%) on 2025/26 | £2,446.15£244.62 a month |
| UttlesfordShire districtUp £96.37 (4.3%) on 2025/26 | £2,333.82£233.38 a month |
| Vale of White HorseShire districtUp £120.62 (4.9%) on 2025/26 | £2,577.44£257.74 a month |
| WakefieldMetropolitan districtUp £110.96 (5.1%) on 2025/26 | £2,296.89£229.69 a month |
| WalsallMetropolitan districtUp £129.21 (5.2%) on 2025/26 | £2,627.48£262.75 a month |
| Waltham ForestOuter London boroughUp £109.31 (4.8%) on 2025/26 | £2,386.96£238.70 a month |
| WandsworthInner London boroughUp £30.46 (3.1%) on 2025/26 | £1,028.21£102.82 a month |
