Council tax, England

Council tax Band F in England, 2026/27

Band F for every council in England, by region, as a yearly charge and over ten monthly instalments.

Each figure is the area charge: the shares of every body that sets council tax there, with parish precepts as an average. A home in a parish with its own precept pays a different amount.

How much is Band F in North East?

Band F, North East, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Darlington £3,602.20 £360.22 up £176.56 (5.2%)
Durham £3,787.55 £378.76 up £102.53 (2.8%)
Gateshead £3,922.84 £392.28 up £198.40 (5.3%)
Hartlepool £3,698.07 £369.81 up £89.08 (2.5%)
Middlesbrough £3,682.12 £368.21 up £88.85 (2.5%)
Newcastle upon Tyne £3,672.05 £367.21 up £186.39 (5.3%)
North Tyneside £3,555.89 £355.59 up £181.02 (5.4%)
Northumberland £3,751.14 £375.11 up £191.12 (5.4%)
Redcar and Cleveland £3,675.36 £367.54 up £173.35 (5.0%)
South Tyneside £3,516.40 £351.64 up £178.03 (5.3%)
Stockton-on-Tees £3,740.87 £374.09 up £174.91 (4.9%)
Sunderland £3,173.65 £317.37 up £150.73 (5.0%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in North West?

Band F, North West, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Blackburn with Darwen £3,546.50 £354.65 up £170.59 (5.1%)
Blackpool £3,630.21 £363.02 up £174.80 (5.1%)
Bolton £3,466.29 £346.63 up £192.41 (5.9%)
Burnley £3,682.50 £368.25 up £135.19 (3.8%)
Bury £3,690.77 £369.08 up £203.04 (5.8%)
Cheshire East £3,545.92 £354.59 up £176.59 (5.2%)
Cheshire West and Chester £3,636.14 £363.61 up £180.99 (5.2%)
Chorley £3,510.33 £351.03 up £126.21 (3.7%)
Cumberland £3,627.46 £362.75 up £169.60 (4.9%)
Fylde £3,587.91 £358.79 up £138.89 (4.0%)
Halton £3,418.44 £341.84 up £169.39 (5.2%)
Hyndburn £3,561.97 £356.20 up £124.16 (3.6%)
Knowsley £3,594.14 £359.41 up £168.96 (4.9%)
Lancaster £3,615.72 £361.57 up £138.22 (4.0%)
Liverpool £3,861.85 £386.19 up £183.64 (5.0%)
Manchester £3,339.61 £333.96 up £186.34 (5.9%)
Oldham £3,758.78 £375.88 up £206.31 (5.8%)
Pendle £3,813.59 £381.36 up £151.65 (4.1%)
Preston £3,720.51 £372.05 up £141.39 (4.0%)
Ribble Valley £3,447.17 £344.72 up £125.55 (3.8%)
Rochdale £3,756.75 £375.68 up £206.18 (5.8%)
Rossendale £3,639.96 £364.00 up £138.09 (3.9%)
Salford £3,747.54 £374.75 up £205.73 (5.8%)
Sefton £3,731.32 £373.13 up £176.66 (5.0%)
South Ribble £3,528.29 £352.83 up £130.78 (3.8%)
St Helens £3,471.55 £347.16 up £165.90 (5.0%)
Stockport £3,782.86 £378.29 up £207.41 (5.8%)
Tameside £3,534.86 £353.49 up £195.59 (5.9%)
Trafford £3,310.23 £331.02 up £244.34 (8.0%)
Warrington £3,535.44 £353.54 up £240.08 (7.3%)
West Lancashire £3,547.89 £354.79 up £135.94 (4.0%)
Westmorland and Furness £3,622.65 £362.27 up £171.87 (5.0%)
Wigan £3,109.43 £310.94 up £175.36 (6.0%)
Wirral £3,611.96 £361.20 up £171.78 (5.0%)
Wyre £3,554.10 £355.41 up £136.93 (4.0%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in Yorkshire and the Humber?

Band F, Yorkshire and the Humber, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Barnsley £3,359.72 £335.97 up £122.21 (3.8%)
Bradford £3,409.94 £340.99 up £165.50 (5.1%)
Calderdale £3,495.77 £349.58 up £170.18 (5.1%)
Doncaster £3,131.19 £313.12 up £82.69 (2.7%)
East Riding of Yorkshire £3,562.12 £356.21 up £176.99 (5.2%)
Kingston upon Hull £3,315.06 £331.51 up £162.53 (5.2%)
Kirklees £3,525.99 £352.60 up £172.34 (5.1%)
Leeds £3,298.72 £329.87 up £160.82 (5.1%)
North East Lincolnshire £3,587.78 £358.78 up £162.99 (4.8%)
North Lincolnshire £3,392.22 £339.22 up £159.42 (4.9%)
North Yorkshire £3,675.16 £367.52 up £182.12 (5.2%)
Rotherham £3,439.99 £344.00 up £141.95 (4.3%)
Sheffield £3,625.79 £362.58 up £175.36 (5.1%)
Wakefield £3,317.73 £331.77 up £160.28 (5.1%)
York £3,303.66 £330.37 up £161.92 (5.2%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in East Midlands?

Band F, East Midlands, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Amber Valley £3,477.77 £347.78 up £158.47 (4.8%)
Ashfield £3,768.21 £376.82 up £147.52 (4.1%)
Bassetlaw £3,820.48 £382.05 up £152.27 (4.2%)
Blaby £3,596.98 £359.70 up £120.53 (3.5%)
Bolsover £3,696.93 £369.69 up £161.64 (4.6%)
Boston £3,334.83 £333.48 up £104.16 (3.2%)
Broxtowe £3,781.86 £378.19 up £147.35 (4.1%)
Charnwood £3,474.81 £347.48 up £112.87 (3.4%)
Chesterfield £3,379.26 £337.93 up £153.64 (4.8%)
Derby £3,330.89 £333.09 up £159.25 (5.0%)
Derbyshire Dales £3,531.23 £353.12 up £162.18 (4.8%)
East Lindsey £3,287.38 £328.74 up £107.33 (3.4%)
Erewash £3,409.81 £340.98 up £145.28 (4.5%)
Gedling £3,769.35 £376.94 up £148.00 (4.1%)
Harborough £3,452.03 £345.20 up £93.75 (2.8%)
High Peak £3,444.51 £344.45 up £157.65 (4.8%)
Hinckley and Bosworth £3,441.56 £344.16 up £113.36 (3.4%)
Leicester £3,652.64 £365.26 up £174.82 (5.0%)
Lincoln £3,355.56 £335.56 up £89.70 (2.7%)
Mansfield £3,756.10 £375.61 up £147.30 (4.1%)
Melton £3,509.52 £350.95 up £114.09 (3.4%)
Newark and Sherwood £3,874.14 £387.41 up £144.27 (3.9%)
North East Derbyshire £3,562.82 £356.28 up £161.25 (4.7%)
North Kesteven £3,376.84 £337.68 up £110.86 (3.4%)
North Northamptonshire £3,501.28 £350.13 up £176.27 (5.3%)
North West Leicestershire £3,492.96 £349.30 up £115.70 (3.4%)
Nottingham £3,980.01 £398.00 up £143.29 (3.7%)
Oadby and Wigston £3,476.56 £347.66 up £110.98 (3.3%)
Rushcliffe £3,818.06 £381.81 up £161.45 (4.4%)
Rutland £3,954.28 £395.43 up £96.15 (2.5%)
South Derbyshire £3,379.44 £337.94 up £155.64 (4.8%)
South Holland £3,290.73 £329.07 up £105.28 (3.3%)
South Kesteven £3,264.44 £326.44 up £105.51 (3.3%)
West Lindsey £3,400.58 £340.06 up £107.58 (3.3%)
West Northamptonshire £3,591.84 £359.18 up £179.33 (5.3%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in West Midlands?

Band F, West Midlands, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Birmingham £3,413.08 £341.31 up £169.71 (5.2%)
Bromsgrove £3,580.27 £358.03 up £254.12 (7.6%)
Cannock Chase £3,431.75 £343.18 up £135.09 (4.1%)
Coventry £3,635.26 £363.53 up £148.83 (4.3%)
Dudley £3,098.10 £309.81 up £153.50 (5.2%)
East Staffordshire £3,396.38 £339.64 up £135.58 (4.2%)
Herefordshire £3,718.53 £371.85 up £180.84 (5.1%)
Lichfield £3,397.19 £339.72 up £133.89 (4.1%)
Malvern Hills £3,540.22 £354.02 up £245.70 (7.5%)
Newcastle-under-Lyme £3,371.69 £337.17 up £129.13 (4.0%)
North Warwickshire £3,657.48 £365.75 up £144.91 (4.1%)
Nuneaton and Bedworth £3,614.23 £361.42 up £150.26 (4.3%)
Redditch £3,557.59 £355.76 up £250.78 (7.6%)
Rugby £3,586.63 £358.66 up £151.68 (4.4%)
Sandwell £3,242.00 £324.20 up £160.35 (5.2%)
Shropshire £3,651.82 £365.18 up £302.44 (9.0%)
Solihull £3,173.82 £317.38 up £158.09 (5.2%)
South Staffordshire £3,341.97 £334.20 up £135.79 (4.2%)
Stafford £3,326.09 £332.61 up £132.74 (4.2%)
Staffordshire Moorlands £3,377.41 £337.74 up £141.23 (4.4%)
Stoke-on-Trent £3,153.40 £315.34 up £151.35 (5.0%)
Stratford-on-Avon £3,588.25 £358.83 up £150.60 (4.4%)
Tamworth £3,323.32 £332.33 up £131.37 (4.1%)
Telford and Wrekin £3,259.04 £325.90 up £158.99 (5.1%)
Walsall £3,795.25 £379.53 up £186.64 (5.2%)
Warwick £3,555.57 £355.56 up £151.69 (4.5%)
Wolverhampton £3,667.43 £366.74 up £180.57 (5.2%)
Worcester £3,475.06 £347.51 up £248.27 (7.7%)
Wychavon £3,427.94 £342.79 up £248.75 (7.8%)
Wyre Forest £3,629.12 £362.91 up £267.19 (7.9%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in East of England?

Band F, East of England, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Babergh £3,382.24 £338.22 up £156.56 (4.9%)
Basildon £3,361.57 £336.16 up £119.33 (3.7%)
Bedford £3,570.29 £357.03 up £174.49 (5.1%)
Braintree £3,293.82 £329.38 up £123.74 (3.9%)
Breckland £3,529.75 £352.98 up £166.23 (4.9%)
Brentwood £3,261.76 £326.18 up £132.05 (4.2%)
Broadland £3,521.24 £352.12 up £158.59 (4.7%)
Broxbourne £3,331.51 £333.15 up £156.46 (4.9%)
Cambridge £3,563.47 £356.35 up £161.21 (4.7%)
Castle Point £3,349.13 £334.91 up £132.05 (4.1%)
Central Bedfordshire £3,634.45 £363.45 up £176.25 (5.1%)
Chelmsford £3,322.48 £332.25 up £134.63 (4.2%)
Colchester £3,297.45 £329.75 up £131.11 (4.1%)
Dacorum £3,478.96 £347.90 up £165.07 (5.0%)
East Cambridgeshire £3,589.70 £358.97 up £160.40 (4.7%)
East Hertfordshire £3,545.79 £354.58 up £166.32 (4.9%)
East Suffolk £3,372.49 £337.25 up £162.41 (5.1%)
Epping Forest £3,289.30 £328.93 up £130.75 (4.1%)
Fenland £3,665.62 £366.56 up £151.56 (4.3%)
Great Yarmouth £3,487.48 £348.75 up £157.85 (4.7%)
Harlow £3,320.33 £332.03 up £118.82 (3.7%)
Hertsmere £3,475.09 £347.51 up £168.44 (5.1%)
Huntingdonshire £3,692.58 £369.26 up £168.61 (4.8%)
Ipswich £3,565.25 £356.53 up £158.47 (4.7%)
Kings Lynn and West Norfolk £3,510.19 £351.02 up £161.06 (4.8%)
Luton £3,524.34 £352.43 up £172.61 (5.1%)
Maldon £3,363.20 £336.32 up £138.00 (4.3%)
Mid Suffolk £3,346.60 £334.66 up £156.65 (4.9%)
North Hertfordshire £3,536.75 £353.68 up £167.42 (5.0%)
North Norfolk £3,553.23 £355.32 up £171.60 (5.1%)
Norwich £3,616.08 £361.61 up £161.56 (4.7%)
Peterborough £3,312.79 £331.28 up £155.64 (4.9%)
Rochford £3,413.92 £341.39 up £137.92 (4.2%)
South Cambridgeshire £3,663.47 £366.35 up £175.83 (5.0%)
South Norfolk £3,586.37 £358.64 up £166.08 (4.9%)
Southend-on-Sea £3,271.91 £327.19 up £159.64 (5.1%)
St Albans £3,494.43 £349.44 up £163.61 (4.9%)
Stevenage £3,455.07 £345.51 up £159.89 (4.9%)
Tendring £3,278.35 £327.84 up £131.69 (4.2%)
Three Rivers £3,498.89 £349.89 up £167.32 (5.0%)
Thurrock £3,256.76 £325.68 up £158.34 (5.1%)
Uttlesford £3,371.07 £337.11 up £139.20 (4.3%)
Watford £3,534.12 £353.41 up £149.24 (4.4%)
Welwyn Hatfield £3,542.15 £354.22 up £171.60 (5.1%)
West Suffolk £3,396.57 £339.66 up £156.68 (4.8%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in London?

Band F, London, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Barking and Dagenham £3,175.63 £317.56 up £144.98 (4.8%)
Barnet £3,080.42 £308.04 up £140.22 (4.8%)
Bexley £3,418.08 £341.81 up £156.48 (4.8%)
Brent £3,228.72 £322.87 up £147.50 (4.8%)
Bromley £3,091.17 £309.12 up £140.95 (4.8%)
Camden £3,188.68 £318.87 up £145.68 (4.8%)
City of London £1,920.48 £192.05 up £80.16 (4.4%)
Croydon £3,755.43 £375.54 up £172.51 (4.8%)
Ealing £3,088.99 £308.90 up £140.85 (4.8%)
Enfield £3,275.52 £327.55 up £149.71 (4.8%)
Greenwich £3,044.69 £304.47 up £138.74 (4.8%)
Hackney £2,975.99 £297.60 up £135.48 (4.8%)
Hammersmith and Fulham £2,194.85 £219.49 up £98.35 (4.7%)
Haringey £3,342.13 £334.21 up £152.88 (4.8%)
Harrow £3,627.10 £362.71 up £166.41 (4.8%)
Havering £3,502.29 £350.23 up £160.50 (4.8%)
Hillingdon £2,954.55 £295.46 up £134.45 (4.8%)
Hounslow £3,156.92 £315.69 up £144.07 (4.8%)
Islington £3,045.11 £304.51 up £138.74 (4.8%)
Kensington and Chelsea £2,407.38 £240.74 up £108.42 (4.7%)
Kingston upon Thames £3,768.84 £376.88 up £173.13 (4.8%)
Lambeth £2,956.94 £295.69 up £134.57 (4.8%)
Lewisham £3,231.70 £323.17 up £147.62 (4.8%)
Merton £3,100.88 £310.09 up £75.59 (2.5%)
Newham £2,808.33 £280.83 up £127.50 (4.8%)
Redbridge £3,314.39 £331.44 up £151.53 (4.8%)
Richmond upon Thames £3,591.03 £359.10 up £164.71 (4.8%)
Southwark £2,841.60 £284.16 up £129.08 (4.8%)
Sutton £3,435.81 £343.58 up £157.33 (4.8%)
Tower Hamlets £2,654.57 £265.46 up £120.19 (4.7%)
Waltham Forest £3,447.83 £344.78 up £157.89 (4.8%)
Wandsworth £1,485.19 £148.52 up £44.00 (3.1%)
Westminster £1,516.02 £151.60 up £44.13 (3.0%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in South East?

Band F, South East, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Adur £3,680.85 £368.09 up £167.24 (4.8%)
Arun £3,592.68 £359.27 up £167.77 (4.9%)
Ashford £3,481.34 £348.13 up £142.95 (4.3%)
Basingstoke and Deane £3,257.53 £325.75 up £155.05 (5.0%)
Bracknell Forest £3,271.38 £327.14 up £158.30 (5.1%)
Brighton and Hove £3,727.45 £372.75 up £178.77 (5.0%)
Buckinghamshire £3,649.50 £364.95 up £180.62 (5.2%)
Canterbury £3,494.59 £349.46 up £140.98 (4.2%)
Cherwell £3,730.94 £373.09 up £172.02 (4.8%)
Chichester £3,567.32 £356.73 up £178.08 (5.3%)
Crawley £3,493.33 £349.33 up £161.73 (4.9%)
Dartford £3,430.77 £343.08 up £136.64 (4.1%)
Dover £3,555.85 £355.59 up £140.53 (4.1%)
East Hampshire £3,385.66 £338.57 up £162.18 (5.0%)
Eastbourne £3,833.96 £383.40 up £175.92 (4.8%)
Eastleigh £3,383.19 £338.32 up £165.43 (5.1%)
Elmbridge £3,694.53 £369.45 up £165.87 (4.7%)
Epsom and Ewell £3,655.66 £365.57 up £164.67 (4.7%)
Fareham £3,279.68 £327.97 up £153.11 (4.9%)
Folkestone and Hythe £3,667.08 £366.71 up £146.46 (4.2%)
Gosport £3,386.20 £338.62 up £156.22 (4.8%)
Gravesham £3,478.57 £347.86 up £137.48 (4.1%)
Guildford £3,679.43 £367.94 up £171.03 (4.9%)
Hart £3,466.70 £346.67 up £165.93 (5.0%)
Hastings £3,866.17 £386.62 up £176.86 (4.8%)
Havant £3,351.52 £335.15 up £155.12 (4.9%)
Horsham £3,525.90 £352.59 up £172.56 (5.1%)
Isle of Wight £3,792.81 £379.28 up £191.29 (5.3%)
Lewes £3,981.13 £398.11 up £186.01 (4.9%)
Maidstone £3,614.85 £361.49 up £142.72 (4.1%)
Medway £3,363.46 £336.35 up £163.47 (5.1%)
Mid Sussex £3,573.93 £357.39 up £170.11 (5.0%)
Milton Keynes £3,426.53 £342.65 up £165.00 (5.1%)
Mole Valley £3,639.80 £363.98 up £164.83 (4.7%)
New Forest £3,495.21 £349.52 up £168.12 (5.1%)
Oxford £3,868.80 £386.88 up £175.17 (4.7%)
Portsmouth £3,310.25 £331.03 up £160.03 (5.1%)
Reading £3,774.00 £377.40 up £181.51 (5.1%)
Reigate and Banstead £3,707.33 £370.73 up £155.15 (4.4%)
Rother £3,901.37 £390.14 up £201.73 (5.5%)
Runnymede £3,600.99 £360.10 up £163.13 (4.7%)
Rushmoor £3,351.52 £335.15 up £155.22 (4.9%)
Sevenoaks £3,643.41 £364.34 up £148.66 (4.3%)
Slough £3,487.52 £348.75 up £167.39 (5.0%)
South Oxfordshire £3,752.05 £375.21 up £177.86 (5.0%)
Southampton £3,439.92 £343.99 up £166.17 (5.1%)
Spelthorne £3,649.30 £364.93 up £164.17 (4.7%)
Surrey Heath £3,734.12 £373.41 up £169.43 (4.8%)
Swale £3,474.83 £347.48 up £144.35 (4.3%)
Tandridge £3,748.12 £374.81 up £178.00 (5.0%)
Test Valley £3,330.20 £333.02 up £157.43 (5.0%)
Thanet £3,597.97 £359.80 up £143.97 (4.2%)
Tonbridge and Malling £3,570.42 £357.04 up £140.20 (4.1%)
Tunbridge Wells £3,533.33 £353.33 up £142.93 (4.2%)
Vale of White Horse £3,722.97 £372.30 up £174.23 (4.9%)
Waverley £3,762.59 £376.26 up £174.81 (4.9%)
Wealden £3,941.07 £394.11 up £173.32 (4.6%)
West Berkshire £3,618.87 £361.89 up £176.99 (5.1%)
West Oxfordshire £3,707.82 £370.78 up £177.77 (5.0%)
Winchester £3,408.54 £340.85 up £156.78 (4.8%)
Windsor and Maidenhead £2,820.45 £282.04 up £186.51 (7.1%)
Woking £3,752.72 £375.27 up £167.57 (4.7%)
Wokingham £3,607.79 £360.78 up £175.63 (5.1%)
Worthing £3,547.74 £354.77 up £163.23 (4.8%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.

How much is Band F in South West?

Band F, South West, 2026/27
Council A year A month, 10 instalments Change on 2025/26
Bath and North East Somerset £3,442.72 £344.27 up £169.90 (5.2%)
Bournemouth, Christchurch and Poole £3,518.06 £351.81 up £246.71 (7.5%)
Bristol £3,919.76 £391.98 up £187.47 (5.0%)
Cheltenham £3,422.64 £342.26 up £160.68 (4.9%)
Cornwall £3,742.45 £374.25 up £189.23 (5.3%)
Cotswold £3,454.61 £345.46 up £166.04 (5.0%)
Dorset £3,993.92 £399.39 up £194.60 (5.1%)
East Devon £3,749.00 £374.90 up £193.64 (5.4%)
Exeter £3,604.41 £360.44 up £166.78 (4.9%)
Forest of Dean £3,529.38 £352.94 up £168.33 (5.0%)
Gloucester £3,402.88 £340.29 up £158.43 (4.9%)
Isles of Scilly £2,958.16 £295.82 up £141.45 (5.0%)
Mid Devon £3,837.04 £383.70 up £195.35 (5.4%)
North Devon £3,816.53 £381.65 up £184.24 (5.1%)
North Somerset £3,598.43 £359.84 up £283.52 (8.6%)
Plymouth £3,527.12 £352.71 up £168.18 (5.0%)
Somerset £3,698.63 £369.86 up £176.18 (5.0%)
South Gloucestershire £3,684.19 £368.42 up £177.22 (5.1%)
South Hams £3,777.54 £377.75 up £178.35 (5.0%)
Stroud £3,598.63 £359.86 up £176.21 (5.1%)
Swindon £3,521.70 £352.17 up £174.01 (5.2%)
Teignbridge £3,817.84 £381.78 up £188.20 (5.2%)
Tewkesbury £3,380.77 £338.08 up £164.64 (5.1%)
Torbay £3,568.14 £356.81 up £172.77 (5.1%)
Torridge £3,757.61 £375.76 up £176.66 (4.9%)
West Devon £3,907.70 £390.77 up £189.28 (5.1%)
Wiltshire £3,714.79 £371.48 up £185.43 (5.3%)

Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.

Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.