Council tax, England
Council tax in East of England, 2026/27
Every band for every council in East of England, as a yearly charge for a home with two adults.
Each figure is the area charge: the shares of every body that sets council tax there, with parish precepts as an average. A home in a parish with its own precept pays a different amount.
How much is council tax in East of England by band?
| Council | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Babergh | £1,561.03 | £1,821.21 | £2,081.38 | £2,341.55 | £2,861.89 | £3,382.24 | £3,902.58 | £4,683.10 |
| Basildon | £1,551.49 | £1,810.08 | £2,068.66 | £2,327.24 | £2,844.40 | £3,361.57 | £3,878.73 | £4,654.48 |
| Bedford | £1,647.83 | £1,922.46 | £2,197.10 | £2,471.74 | £3,021.02 | £3,570.29 | £4,119.57 | £4,943.48 |
| Braintree | £1,520.23 | £1,773.60 | £2,026.97 | £2,280.34 | £2,787.08 | £3,293.82 | £3,800.57 | £4,560.68 |
| Breckland | £1,629.11 | £1,900.63 | £2,172.15 | £2,443.67 | £2,986.71 | £3,529.75 | £4,072.78 | £4,887.34 |
| Brentwood | £1,505.43 | £1,756.33 | £2,007.24 | £2,258.14 | £2,759.95 | £3,261.76 | £3,763.57 | £4,516.28 |
| Broadland | £1,625.19 | £1,896.05 | £2,166.92 | £2,437.78 | £2,979.51 | £3,521.24 | £4,062.97 | £4,875.56 |
| Broxbourne | £1,537.62 | £1,793.89 | £2,050.16 | £2,306.43 | £2,818.97 | £3,331.51 | £3,844.05 | £4,612.86 |
| Cambridge | £1,644.68 | £1,918.79 | £2,192.91 | £2,467.02 | £3,015.25 | £3,563.47 | £4,111.70 | £4,934.04 |
| Castle Point | £1,545.75 | £1,803.38 | £2,061.00 | £2,318.63 | £2,833.88 | £3,349.13 | £3,864.38 | £4,637.26 |
| Central Bedfordshire | £1,677.44 | £1,957.01 | £2,236.59 | £2,516.16 | £3,075.31 | £3,634.45 | £4,193.60 | £5,032.32 |
| Chelmsford | £1,533.45 | £1,789.03 | £2,044.60 | £2,300.18 | £2,811.33 | £3,322.48 | £3,833.63 | £4,600.36 |
| Colchester | £1,521.90 | £1,775.55 | £2,029.20 | £2,282.85 | £2,790.15 | £3,297.45 | £3,804.75 | £4,565.70 |
| Dacorum | £1,605.67 | £1,873.29 | £2,140.90 | £2,408.51 | £2,943.73 | £3,478.96 | £4,014.18 | £4,817.02 |
| East Cambridgeshire | £1,656.79 | £1,932.92 | £2,209.05 | £2,485.18 | £3,037.44 | £3,589.70 | £4,141.97 | £4,970.36 |
| East Hertfordshire | £1,636.52 | £1,909.27 | £2,182.03 | £2,454.78 | £3,000.29 | £3,545.79 | £4,091.30 | £4,909.56 |
| East Suffolk | £1,556.53 | £1,815.96 | £2,075.38 | £2,334.80 | £2,853.64 | £3,372.49 | £3,891.33 | £4,669.60 |
| Epping Forest | £1,518.14 | £1,771.16 | £2,024.19 | £2,277.21 | £2,783.26 | £3,289.30 | £3,795.35 | £4,554.42 |
| Fenland | £1,691.83 | £1,973.80 | £2,255.77 | £2,537.74 | £3,101.68 | £3,665.62 | £4,229.57 | £5,075.48 |
| Great Yarmouth | £1,609.61 | £1,877.87 | £2,146.14 | £2,414.41 | £2,950.95 | £3,487.48 | £4,024.02 | £4,828.82 |
| Harlow | £1,532.46 | £1,787.87 | £2,043.28 | £2,298.69 | £2,809.51 | £3,320.33 | £3,831.15 | £4,597.38 |
| Hertsmere | £1,603.89 | £1,871.20 | £2,138.52 | £2,405.83 | £2,940.46 | £3,475.09 | £4,009.72 | £4,811.66 |
| Huntingdonshire | £1,704.27 | £1,988.31 | £2,272.36 | £2,556.40 | £3,124.49 | £3,692.58 | £4,260.67 | £5,112.80 |
| Ipswich | £1,645.50 | £1,919.75 | £2,194.00 | £2,468.25 | £3,016.75 | £3,565.25 | £4,113.75 | £4,936.50 |
| Kings Lynn and West Norfolk | £1,620.09 | £1,890.10 | £2,160.12 | £2,430.13 | £2,970.16 | £3,510.19 | £4,050.22 | £4,860.26 |
| Luton | £1,626.62 | £1,897.72 | £2,168.83 | £2,439.93 | £2,982.14 | £3,524.34 | £4,066.55 | £4,879.86 |
| Maldon | £1,552.25 | £1,810.95 | £2,069.66 | £2,328.37 | £2,845.79 | £3,363.20 | £3,880.62 | £4,656.74 |
| Mid Suffolk | £1,544.59 | £1,802.02 | £2,059.45 | £2,316.88 | £2,831.74 | £3,346.60 | £3,861.47 | £4,633.76 |
| North Hertfordshire | £1,632.35 | £1,904.40 | £2,176.46 | £2,448.52 | £2,992.64 | £3,536.75 | £4,080.87 | £4,897.04 |
| North Norfolk | £1,639.95 | £1,913.28 | £2,186.60 | £2,459.93 | £3,006.58 | £3,553.23 | £4,099.88 | £4,919.86 |
| Norwich | £1,668.96 | £1,947.12 | £2,225.28 | £2,503.44 | £3,059.76 | £3,616.08 | £4,172.40 | £5,006.88 |
| Peterborough | £1,528.98 | £1,783.81 | £2,038.64 | £2,293.47 | £2,803.13 | £3,312.79 | £3,822.45 | £4,586.94 |
| Rochford | £1,575.65 | £1,838.26 | £2,100.87 | £2,363.48 | £2,888.70 | £3,413.92 | £3,939.13 | £4,726.96 |
| South Cambridgeshire | £1,690.83 | £1,972.64 | £2,254.44 | £2,536.25 | £3,099.86 | £3,663.47 | £4,227.08 | £5,072.50 |
| South Norfolk | £1,655.25 | £1,931.12 | £2,207.00 | £2,482.87 | £3,034.62 | £3,586.37 | £4,138.12 | £4,965.74 |
| Southend-on-Sea | £1,510.11 | £1,761.80 | £2,013.48 | £2,265.17 | £2,768.54 | £3,271.91 | £3,775.28 | £4,530.34 |
| St Albans | £1,612.81 | £1,881.62 | £2,150.42 | £2,419.22 | £2,956.82 | £3,494.43 | £4,032.03 | £4,838.44 |
| Stevenage | £1,594.65 | £1,860.42 | £2,126.20 | £2,391.97 | £2,923.52 | £3,455.07 | £3,986.62 | £4,783.94 |
| Tendring | £1,513.09 | £1,765.27 | £2,017.45 | £2,269.63 | £2,773.99 | £3,278.35 | £3,782.72 | £4,539.26 |
| Three Rivers | £1,614.87 | £1,884.02 | £2,153.16 | £2,422.31 | £2,960.60 | £3,498.89 | £4,037.18 | £4,844.62 |
| Thurrock | £1,503.12 | £1,753.64 | £2,004.16 | £2,254.68 | £2,755.72 | £3,256.76 | £3,757.80 | £4,509.36 |
| Uttlesford | £1,555.88 | £1,815.19 | £2,074.51 | £2,333.82 | £2,852.45 | £3,371.07 | £3,889.70 | £4,667.64 |
| Watford | £1,631.13 | £1,902.99 | £2,174.84 | £2,446.70 | £2,990.41 | £3,534.12 | £4,077.83 | £4,893.40 |
| Welwyn Hatfield | £1,634.84 | £1,907.31 | £2,179.79 | £2,452.26 | £2,997.21 | £3,542.15 | £4,087.10 | £4,904.52 |
| West Suffolk | £1,567.65 | £1,828.92 | £2,090.20 | £2,351.47 | £2,874.02 | £3,396.57 | £3,919.12 | £4,702.94 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
How much did Band D go up in East of England?
| Council | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Babergh | £2,233.16 | £2,341.55 | up £108.39 (4.9%) |
| Basildon | £2,244.63 | £2,327.24 | up £82.61 (3.7%) |
| Bedford | £2,350.94 | £2,471.74 | up £120.80 (5.1%) |
| Braintree | £2,194.67 | £2,280.34 | up £85.67 (3.9%) |
| Breckland | £2,328.59 | £2,443.67 | up £115.08 (4.9%) |
| Brentwood | £2,166.72 | £2,258.14 | up £91.42 (4.2%) |
| Broadland | £2,327.99 | £2,437.78 | up £109.79 (4.7%) |
| Broxbourne | £2,198.11 | £2,306.43 | up £108.32 (4.9%) |
| Cambridge | £2,355.41 | £2,467.02 | up £111.61 (4.7%) |
| Castle Point | £2,227.21 | £2,318.63 | up £91.42 (4.1%) |
| Central Bedfordshire | £2,394.14 | £2,516.16 | up £122.02 (5.1%) |
| Chelmsford | £2,206.97 | £2,300.18 | up £93.21 (4.2%) |
| Colchester | £2,192.08 | £2,282.85 | up £90.77 (4.1%) |
| Dacorum | £2,294.23 | £2,408.51 | up £114.28 (5.0%) |
| East Cambridgeshire | £2,374.13 | £2,485.18 | up £111.05 (4.7%) |
| East Hertfordshire | £2,339.63 | £2,454.78 | up £115.15 (4.9%) |
| East Suffolk | £2,222.36 | £2,334.80 | up £112.44 (5.1%) |
| Epping Forest | £2,186.69 | £2,277.21 | up £90.52 (4.1%) |
| Fenland | £2,432.81 | £2,537.74 | up £104.93 (4.3%) |
| Great Yarmouth | £2,305.13 | £2,414.41 | up £109.28 (4.7%) |
| Harlow | £2,216.43 | £2,298.69 | up £82.26 (3.7%) |
| Hertsmere | £2,289.22 | £2,405.83 | up £116.61 (5.1%) |
| Huntingdonshire | £2,439.67 | £2,556.40 | up £116.73 (4.8%) |
| Ipswich | £2,358.54 | £2,468.25 | up £109.71 (4.7%) |
| Kings Lynn and West Norfolk | £2,318.63 | £2,430.13 | up £111.50 (4.8%) |
| Luton | £2,320.43 | £2,439.93 | up £119.50 (5.1%) |
| Maldon | £2,232.83 | £2,328.37 | up £95.54 (4.3%) |
| Mid Suffolk | £2,208.43 | £2,316.88 | up £108.45 (4.9%) |
| North Hertfordshire | £2,332.61 | £2,448.52 | up £115.91 (5.0%) |
| North Norfolk | £2,341.13 | £2,459.93 | up £118.80 (5.1%) |
| Norwich | £2,391.59 | £2,503.44 | up £111.85 (4.7%) |
| Peterborough | £2,185.72 | £2,293.47 | up £107.75 (4.9%) |
| Rochford | £2,268.00 | £2,363.48 | up £95.48 (4.2%) |
| South Cambridgeshire | £2,414.52 | £2,536.25 | up £121.73 (5.0%) |
| South Norfolk | £2,367.89 | £2,482.87 | up £114.98 (4.9%) |
| Southend-on-Sea | £2,154.65 | £2,265.17 | up £110.52 (5.1%) |
| St Albans | £2,305.95 | £2,419.22 | up £113.27 (4.9%) |
| Stevenage | £2,281.28 | £2,391.97 | up £110.69 (4.9%) |
| Tendring | £2,178.46 | £2,269.63 | up £91.17 (4.2%) |
| Three Rivers | £2,306.47 | £2,422.31 | up £115.84 (5.0%) |
| Thurrock | £2,145.06 | £2,254.68 | up £109.62 (5.1%) |
| Uttlesford | £2,237.45 | £2,333.82 | up £96.37 (4.3%) |
| Watford | £2,343.38 | £2,446.70 | up £103.32 (4.4%) |
| Welwyn Hatfield | £2,333.46 | £2,452.26 | up £118.80 (5.1%) |
| West Suffolk | £2,243.00 | £2,351.47 | up £108.47 (4.8%) |
Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.