Council tax, England
How much has council tax gone up in 2026/27?
How much has council tax gone up in England this year?
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
| Class | Band D | Change on 2025/26 |
|---|---|---|
| England | £2,343 | 4.8% |
| Inner London Boroughs including City | £1,239 | 4.0% |
| Outer London Boroughs | £1,769 | 4.8% |
| London Boroughs | £1,559 | 4.5% |
| Greater London Authority | £511 | 4.1% |
| of which The Mayor's Office for Policing and Crime | £334 | 4.7% |
| of which Other Services | £176 | 3.0% |
| Combined Authorities | £89 | 3.8% |
| Metropolitan Districts | £2,020 | 4.9% |
| Metropolitan Fire and Rescue Authorities | £93 | 5.7% |
| Shire Unitary Authorities | £2,010 | 5.1% |
| Shire Counties | £1,802 | 4.6% |
| Shire Districts | £222 | 2.5% |
| Shire Fire and Rescue Authorities | £100 | 5.4% |
| Police and Crime Commissioners | £297 | 5.5% |
| Fire and Rescue Authorities | £98 | 5.5% |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 2, published 25 March 2026.
How much can a council raise council tax without a referendum?
A council that sets an increase in its own share above the limit for the year must hold a local referendum. The principles for 2026/27, as MHCLG's technical notes set them out, are quoted below. Rows for councils with a different limit carry MHCLG's note saying so.
Authorities are required to hold a referendum if their relevant basic amount of council tax for 2026-27 is in excess of the council tax referendum principles which apply to them. The referendum principles are: 5% or more than 5% (comprising up to a maximum of 2% for expenditure on adult social care and 3% on other expenditure) for authorities with responsibility for adult social care services, except for: Bournemouth, Christchurch and Poole Council who have a maximum of 6.75% (comprising of 2% on adult social care, and 4.75% on other expenditure), Trafford Council, Warrington Borough Council, and Royal Borough of Windsor and Maidenhead Council who have a maximum of 7.5% (comprising of 2% on adult social care, and 5.5% on other expenditure), North Somerset Council, Shropshire Council, and Worcestershire County Council who have a maximum of 9% (comprising of 2% on adult social care, and 7% on other expenditure). More than £5, or 3% or more than 3%, (the greater of the two) for district councils in two tier areas. More than £15 for Police and Crime Commissioners, except for: The Police and Crime Commissioners for Bedfordshire, Cheshire, Durham, Gloucestershire, Humberside, and Northumbria who have a maximum of £18.50. More than £15 for the police component of the Greater Manchester Combined Authority, South Yorkshire Mayoral Combined Authority, West Yorkshire Combined Authority, and York and North Yorkshire Combined Authority precepts. More than £5 for fire and rescue authorities, except for: Northamptonshire Commissioner Fire and Rescue Authority who have a maximum of £10. More than £20.13 for the adjusted relevant basic amount of council tax of the GLA. More than £5.13 for the unadjusted relevant basic amount of council tax of the GLA. No referendum principles were set for mayoral combined authorities or local precepting authorities (parish or town councils, chairmen of parish meetings, charter trustees and the treasurers of the Inner and Middle Temples of London).
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027: Technical Notes, section 5.27, published 25 March 2026.
How much did London boroughs, metropolitan districts and unitary authorities raise their share?
Largest first. The council's own Band D excludes parish precepts and the other bodies' shares.
| Council | Own Band D | Change | Note |
|---|---|---|---|
| North Somerset | £1,955.01 | 8.99% | For 2026-27, North Somerset Council and Shropshire Council could increase their council tax by up to 9% (7% core and 2% adult social care) without the need for a referendum. |
| Shropshire | £1,969.09 | 8.99% | For 2026-27, North Somerset Council and Shropshire Council could increase their council tax by up to 9% (7% core and 2% adult social care) without the need for a referendum. |
| Trafford | £1,850.54 | 7.49% | For 2026-27, Trafford Council, Warrington Borough Council and the Royal Borough of Windsor and Maidenhead Council could increase their council tax by up to 7.5% (5.5% core and 2% adult social care) without the need for a referendum. |
| Warrington | £2,007.50 | 7.48% | For 2026-27, Trafford Council, Warrington Borough Council and the Royal Borough of Windsor and Maidenhead Council could increase their council tax by up to 7.5% (5.5% core and 2% adult social care) without the need for a referendum. |
| Windsor and Maidenhead | £1,526.63 | 7.48% | For 2026-27, Trafford Council, Warrington Borough Council and the Royal Borough of Windsor and Maidenhead Council could increase their council tax by up to 7.5% (5.5% core and 2% adult social care) without the need for a referendum. |
| Bournemouth, Christchurch and Poole | £1,980.46 | 6.74% | For 2026-27, Bournemouth, Christchurch and Poole Council could increase their council tax by up to 6.75% (4.75% core and 2% adult social care) without the need for a referendum. |
| Leeds | £1,903.74 | 5.00% | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 5% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Leicester | £2,121.87 | 5.00% | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 5% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Barking and Dagenham | £1,688.00 | 4.99% | |
| Bath and North East Somerset | £1,914.03 | 4.99% | |
| Bedford | £2,011.28 | 4.99% | |
| Bexley | £1,855.85 | 4.99% | |
| Birmingham | £2,023.48 | 4.99% | |
| Blackburn with Darwen | £2,062.96 | 4.99% | |
| Blackpool | £2,126.09 | 4.99% | |
| Bolton | £1,953.08 | 4.99% | |
| Bracknell Forest | £1,781.46 | 4.99% | |
| Bradford | £1,965.28 | 4.99% | |
| Brent | £1,724.76 | 4.99% | |
| Brighton and Hove | £2,180.42 | 4.99% | |
| Bristol | £2,310.05 | 4.99% | |
| Bromley | £1,629.53 | 4.99% | |
| Buckinghamshire | £2,037.50 | 4.99% | |
| Bury | £2,115.90 | 4.99% | |
| Calderdale | £2,034.19 | 4.99% | |
| Camden | £1,697.04 | 4.99% | |
| Central Bedfordshire | £1,931.54 | 4.99% | |
| Cheshire East | £1,975.95 | 4.99% | |
| Cheshire West and Chester | £2,076.79 | 4.99% | |
| City of London | £1,112.38 | 4.99% | |
| Cornwall | £2,086.36 | 4.99% | |
| Croydon | £2,089.40 | 4.99% | |
| Cumberland | £2,002.64 | 4.99% | |
| Darlington | £2,056.87 | 4.99% | |
| Derby | £1,898.99 | 4.99% | |
| Dorset | £2,205.90 | 4.99% | |
| Dudley | £1,815.15 | 4.99% | |
| Ealing | £1,628.02 | 4.99% | |
| East Riding of Yorkshire | £1,968.90 | 4.99% | |
| Enfield | £1,757.16 | 4.99% | |
| Gateshead | £2,396.07 | 4.99% | |
| Greenwich | £1,597.35 | 4.99% | |
| Hackney | £1,549.79 | 4.99% | |
| Halton | £1,938.81 | 4.99% | |
| Hammersmith and Fulham | £1,009.00 | 4.99% | |
| Haringey | £1,803.27 | 4.99% | |
| Harrow | £2,000.56 | 4.99% | |
| Havering | £1,914.15 | 4.99% | |
| Herefordshire | £2,067.64 | 4.99% | |
| Hillingdon | £1,534.95 | 4.99% | |
| Hounslow | £1,675.05 | 4.99% | |
| Isle of Wight | £2,103.77 | 4.99% | |
| Isles of Scilly | £1,744.76 | 4.99% | |
| Islington | £1,597.64 | 4.99% | |
| Kensington and Chelsea | £1,156.14 | 4.99% | |
| Kingston upon Hull | £1,873.46 | 4.99% | |
| Kingston upon Thames | £2,098.69 | 4.99% | |
| Kirklees | £2,062.42 | 4.99% | |
| Knowsley | £2,028.94 | 4.99% | |
| Lambeth | £1,536.60 | 4.99% | |
| Lewisham | £1,726.82 | 4.99% | |
| Liverpool | £2,254.37 | 4.99% | |
| Luton | £2,019.62 | 4.99% | |
| Manchester | £1,872.79 | 4.99% | |
| Medway | £1,934.33 | 4.99% | |
| Milton Keynes | £1,847.53 | 4.99% | |
| Newcastle upon Tyne | £2,221.21 | 4.99% | |
| Newham | £1,433.72 | 4.99% | |
| North Northamptonshire | £1,918.23 | 4.99% | |
| North Tyneside | £2,142.32 | 4.99% | |
| North Yorkshire | £2,036.32 | 4.99% | |
| Northumberland | £2,279.36 | 4.99% | |
| Oldham | £2,156.22 | 4.99% | |
| Peterborough | £1,836.72 | 4.99% | |
| Plymouth | £2,028.97 | 4.99% | |
| Portsmouth | £1,908.41 | 4.99% | |
| Reading | £2,223.18 | 4.99% | |
| Redbridge | £1,784.07 | 4.99% | |
| Redcar and Cleveland | £2,094.03 | 4.99% | |
| Richmond upon Thames | £1,975.59 | 4.99% | |
| Rochdale | £2,161.58 | 4.99% | |
| Salford | £2,155.20 | 4.99% | |
| Sandwell | £1,914.77 | 4.99% | |
| Sefton | £2,145.51 | 4.99% | |
| Sheffield | £2,130.23 | 4.99% | |
| Slough | £2,019.05 | 4.99% | |
| Solihull | £1,843.27 | 4.99% | |
| South Gloucestershire | £2,027.71 | 4.99% | |
| Southampton | £1,998.18 | 4.99% | |
| Southend-on-Sea | £1,888.47 | 4.99% | |
| Southwark | £1,456.75 | 4.99% | |
| St Helens | £1,975.65 | 4.99% | |
| Stockport | £2,179.65 | 4.99% | |
| Stoke-on-Trent | £1,783.78 | 4.99% | |
| Sutton | £1,868.13 | 4.99% | |
| Swindon | £1,866.50 | 4.99% | |
| Tameside | £2,007.38 | 4.99% | |
| Telford and Wrekin | £1,694.19 | 4.99% | |
| Thurrock | £1,886.85 | 4.99% | |
| Torbay | £2,044.11 | 4.99% | |
| Tower Hamlets | £1,327.27 | 4.99% | |
| Wakefield | £1,891.63 | 4.99% | |
| Walsall | £2,297.79 | 4.99% | |
| Waltham Forest | £1,876.45 | 4.99% | |
| West Berkshire | £2,017.32 | 4.99% | |
| Westmorland and Furness | £2,014.73 | 4.99% | |
| Wigan | £1,712.29 | 4.99% | |
| Wiltshire | £1,981.15 | 4.99% | |
| Wirral | £2,081.37 | 4.99% | |
| Wokingham | £2,027.40 | 4.99% | |
| Wolverhampton | £2,209.30 | 4.99% | |
| York | £1,817.43 | 4.99% | |
| Barnet | £1,622.09 | 4.98% | |
| Somerset | £1,950.89 | 4.98% | |
| South Tyneside | £2,114.98 | 4.95% | |
| Stockton-on-Tees | £2,139.91 | 4.95% | |
| West Northamptonshire | £1,959.40 | 4.95% | |
| North Lincolnshire | £1,884.70 | 4.68% | |
| North East Lincolnshire | £2,039.88 | 4.50% | |
| Sunderland | £1,876.80 | 4.50% | |
| Coventry | £2,186.40 | 3.95% | |
| Rotherham | £1,944.52 | 3.95% | |
| Nottingham | £2,342.08 | 3.50% | |
| Barnsley | £1,942.29 | 3.40% | |
| Wandsworth | £517.70 | 2.04% | |
| Merton | £1,636.25 | 2.01% | |
| Doncaster | £1,749.86 | 2.00% | |
| Middlesbrough | £2,115.86 | 2.00% | |
| Rutland | £2,263.33 | 2.00% | |
| Durham | £2,071.11 | 1.99% | |
| Westminster | £537.74 | 1.99% | |
| Hartlepool | £2,124.69 | 1.98% |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
How much did county councils raise their share?
Largest first. The council's own Band D excludes parish precepts and the other bodies' shares.
| Council | Own Band D | Change | Note |
|---|---|---|---|
| Worcestershire County Council | £1,760.80 | 8.98% | For 2026-27, Worcestershire County Council could increase their council tax by up to 9% (7% core and 2% adult social care) without the need for a referendum. |
| Norfolk County Council | £1,843.38 | 5.00% | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 5% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Cambridgeshire County Council | £1,785.42 | 4.99% | |
| Devon County Council | £1,891.17 | 4.99% | |
| East Sussex County Council | £1,960.29 | 4.99% | |
| Gloucestershire County Council | £1,763.46 | 4.99% | |
| Hampshire County Council | £1,690.11 | 4.99% | |
| Hertfordshire County Council | £1,858.19 | 4.99% | |
| Oxfordshire County Council | £2,006.78 | 4.99% | |
| Suffolk County Council | £1,731.69 | 4.99% | |
| Surrey County Council | £1,938.42 | 4.99% | |
| West Sussex County Council | £1,890.36 | 4.99% | |
| Derbyshire County Council | £1,708.99 | 4.90% | |
| Warwickshire County Council | £1,903.86 | 4.44% | |
| Kent County Council | £1,758.60 | 3.99% | |
| Nottinghamshire County Council | £1,970.13 | 3.99% | |
| Staffordshire County Council | £1,686.42 | 3.99% | |
| Essex County Council | £1,641.96 | 3.95% | |
| Lancashire County Council | £1,801.75 | 3.80% | |
| Leicestershire County Council | £1,731.79 | 2.99% | |
| Lincolnshire County Council | £1,673.01 | 2.90% |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8b, published 25 March 2026.
How much did district councils raise their share?
Largest first. The council's own Band D excludes parish precepts and the other bodies' shares.
| Council | Own Band D | Change | In pounds | Note |
|---|---|---|---|---|
| Breckland | £125.45 | 4.14% | £4.99 | |
| West Oxfordshire | £134.38 | 3.86% | £5.00 | |
| South Staffordshire | £150.34 | 3.44% | £5.00 | |
| Basingstoke and Deane | £151.42 | 3.41% | £5.00 | |
| Tewkesbury | £154.36 | 3.35% | £5.00 | |
| South Oxfordshire | £156.24 | 3.31% | £5.00 | |
| East Hampshire | £156.92 | 3.29% | £5.00 | |
| Cherwell | £163.50 | 3.15% | £5.00 | |
| Cotswold | £163.93 | 3.15% | £5.00 | |
| Vale of White Horse | £166.69 | 3.09% | £5.00 | |
| Broxbourne | £168.24 | 3.06% | £5.00 | |
| Huntingdonshire | £170.85 | 3.01% | £4.99 | |
| Elmbridge | £265.88 | 3.00% | £7.74 | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Mid Devon | £246.29 | 3.00% | £7.17 | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Rushmoor | £246.87 | 3.00% | £7.18 | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Tonbridge and Malling | £252.65 | 3.00% | £7.35 | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Woking | £307.05 | 3.00% | £8.94 | The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold. |
| Adur | £353.99 | 2.99% | £10.28 | |
| Amber Valley | £203.77 | 2.99% | £5.92 | |
| Arun | £221.04 | 2.99% | £6.42 | |
| Ashford | £199.37 | 2.99% | £5.79 | |
| Babergh | £199.52 | 2.99% | £5.79 | |
| Bassetlaw | £212.05 | 2.99% | £6.15 | |
| Blaby | £200.62 | 2.99% | £5.83 | |
| Bolsover | £215.20 | 2.99% | £6.25 | |
| Boston | £269.37 | 2.99% | £7.82 | |
| Brentwood | £223.49 | 2.99% | £6.49 | |
| Bromsgrove | £265.18 | 2.99% | £7.70 | |
| Cambridge | £239.07 | 2.99% | £6.94 | |
| Cannock Chase | £258.81 | 2.99% | £7.51 | |
| Canterbury | £254.43 | 2.99% | £7.38 | |
| Cheltenham | £252.11 | 2.99% | £7.32 | |
| Chesterfield | £202.39 | 2.99% | £5.88 | |
| Chichester | £197.80 | 2.99% | £5.74 | |
| Colchester | £231.15 | 2.99% | £6.71 | |
| Crawley | £246.19 | 2.99% | £7.15 | |
| Dacorum | £243.21 | 2.99% | £7.06 | |
| Derbyshire Dales | £251.37 | 2.99% | £7.30 | |
| East Devon | £176.92 | 2.99% | £5.14 | |
| East Lindsey | £176.67 | 2.99% | £5.13 | |
| Eastbourne | £294.59 | 2.99% | £8.55 | |
| Exeter | £191.31 | 2.99% | £5.55 | |
| Fareham | £197.14 | 2.99% | £5.72 | |
| Folkestone and Hythe | £313.92 | 2.99% | £9.11 | |
| Forest of Dean | £218.29 | 2.99% | £6.34 | |
| Fylde | £239.11 | 2.99% | £6.94 | |
| Gedling | £200.32 | 2.99% | £5.82 | |
| Gloucester | £244.13 | 2.99% | £7.09 | |
| Gosport | £270.88 | 2.99% | £7.87 | |
| Gravesham | £245.07 | 2.99% | £7.11 | |
| Great Yarmouth | £198.25 | 2.99% | £5.76 | |
| Guildford | £210.19 | 2.99% | £6.10 | |
| Hart | £210.20 | 2.99% | £6.10 | |
| Hastings | £316.89 | 2.99% | £9.20 | |
| Hertsmere | £216.34 | 2.99% | £6.28 | |
| High Peak | £230.89 | 2.99% | £6.70 | |
| Kings Lynn and West Norfolk | £174.19 | 2.99% | £5.06 | |
| Lancaster | £272.20 | 2.99% | £7.90 | |
| Lewes | £242.02 | 2.99% | £7.03 | The average (band D 2 adult equivalent) council tax including local precepts for one authority (Lewes District Council) for 2026-27 is pending approval subject to a full council decision on 26 March 2026. |
| Maldon | £238.95 | 2.99% | £6.94 | |
| Mansfield | £212.72 | 2.99% | £6.18 | |
| Melton | £244.88 | 2.99% | £7.12 | |
| Mid Suffolk | £180.26 | 2.99% | £5.23 | |
| Mole Valley | £217.59 | 2.99% | £6.31 | |
| New Forest | £211.92 | 2.99% | £6.15 | |
| North Devon | £223.16 | 2.99% | £6.48 | |
| North East Derbyshire | £223.15 | 2.99% | £6.48 | |
| North Hertfordshire | £275.79 | 2.99% | £8.01 | |
| Norwich | £315.26 | 2.99% | £9.15 | |
| Nuneaton and Bedworth | £279.59 | 2.99% | £8.12 | |
| Oxford | £367.38 | 2.99% | £10.66 | |
| Pendle | £316.71 | 2.99% | £9.19 | |
| Preston | £375.34 | 2.99% | £10.89 | |
| Redditch | £285.94 | 2.99% | £8.30 | |
| Rossendale | £327.16 | 2.99% | £9.50 | |
| Rugby | £230.32 | 2.99% | £6.69 | |
| Runnymede | £202.00 | 2.99% | £5.86 | |
| South Cambridgeshire | £180.64 | 2.99% | £5.24 | |
| South Derbyshire | £190.78 | 2.99% | £5.54 | |
| South Hams | £202.54 | 2.99% | £5.88 | |
| South Kesteven | £195.03 | 2.99% | £5.66 | |
| St Albans | £214.22 | 2.99% | £6.22 | |
| Stafford | £184.09 | 2.99% | £5.34 | |
| Stevenage | £253.78 | 2.99% | £7.37 | |
| Stratford-on-Avon | £174.18 | 2.99% | £5.06 | |
| Stroud | £250.35 | 2.99% | £7.27 | |
| Tamworth | £215.00 | 2.99% | £6.24 | |
| Tandridge | £259.86 | 2.99% | £7.54 | |
| Teignbridge | £208.33 | 2.99% | £6.05 | |
| Tendring | £205.48 | 2.99% | £5.96 | |
| Thanet | £279.15 | 2.99% | £8.10 | |
| Three Rivers | £212.53 | 2.99% | £6.17 | |
| Torridge | £201.01 | 2.99% | £5.84 | |
| Uttlesford | £187.46 | 2.99% | £5.44 | |
| Warwick | £193.21 | 2.99% | £5.61 | |
| Waverley | £220.25 | 2.99% | £6.39 | |
| West Devon | £277.46 | 2.99% | £8.05 | |
| West Lancashire | £245.71 | 2.99% | £7.13 | |
| Worcester | £226.01 | 2.99% | £6.56 | |
| Wyre | £240.05 | 2.99% | £6.97 | |
| Wyre Forest | £258.08 | 2.99% | £7.50 | |
| Castle Point | £298.80 | 2.98% | £8.64 | |
| Dover | £227.34 | 2.98% | £6.57 | |
| East Hertfordshire | £207.03 | 2.98% | £5.99 | |
| Epping Forest | £177.12 | 2.98% | £5.13 | |
| Epsom and Ewell | £239.85 | 2.98% | £6.93 | |
| Ipswich | £432.09 | 2.98% | £12.51 | |
| Maidstone | £310.68 | 2.98% | £9.00 | |
| Sevenoaks | £258.48 | 2.98% | £7.47 | |
| Staffordshire Moorlands | £191.50 | 2.98% | £5.54 | |
| Welwyn Hatfield | £252.00 | 2.98% | £7.29 | |
| Chelmsford | £234.85 | 2.97% | £6.78 | |
| Havant | £246.87 | 2.97% | £7.11 | |
| Surrey Heath | £268.07 | 2.97% | £7.74 | |
| West Lindsey | £256.14 | 2.97% | £7.38 | |
| Winchester | £194.10 | 2.97% | £5.59 | |
| Worthing | £283.86 | 2.97% | £8.19 | |
| North Norfolk | £178.65 | 2.96% | £5.13 | |
| South Holland | £222.14 | 2.96% | £6.38 | |
| Swale | £212.76 | 2.96% | £6.12 | |
| West Suffolk | £209.70 | 2.96% | £6.03 | |
| East Suffolk | £197.82 | 2.95% | £5.67 | |
| Mid Sussex | £202.22 | 2.95% | £5.79 | |
| Test Valley | £180.76 | 2.94% | £5.16 | |
| Ashfield | £213.20 | 2.93% | £6.07 | |
| Broxtowe | £199.34 | 2.93% | £5.68 | |
| Spelthorne | £235.50 | 2.90% | £6.64 | |
| South Norfolk | £180.14 | 2.85% | £5.00 | |
| East Staffordshire | £221.80 | 2.81% | £6.07 | |
| North Kesteven | £205.67 | 2.81% | £5.62 | |
| Horsham | £187.71 | 2.80% | £5.12 | |
| Tunbridge Wells | £217.10 | 2.79% | £5.90 | |
| North West Leicestershire | £189.01 | 2.71% | £4.98 | |
| Hinckley and Bosworth | £164.02 | 2.60% | £4.15 | |
| Oadby and Wigston | £268.18 | 2.50% | £6.54 | |
| Charnwood | £177.09 | 2.31% | £3.99 | |
| Burnley | £351.44 | 1.99% | £6.86 | |
| Lichfield | £201.79 | 1.99% | £3.94 | |
| Newcastle-under-Lyme | £227.48 | 1.99% | £4.44 | |
| Rochford | £272.88 | 1.95% | £5.22 | |
| South Ribble | £241.28 | 1.90% | £4.50 | |
| Rother | £234.13 | 1.31% | £3.03 | |
| Rushcliffe | £183.82 | 0.48% | £0.88 | |
| Basildon | £304.56 | 0.00% | £0.00 | |
| Braintree | £206.01 | 0.00% | £0.00 | |
| Chorley | £215.99 | 0.00% | £0.00 | |
| Dartford | £188.64 | 0.00% | £0.00 | |
| East Cambridgeshire | £142.14 | 0.00% | £0.00 | |
| Erewash | £220.22 | 0.00% | £0.00 | |
| Harlow | £288.90 | 0.00% | £0.00 | |
| Hyndburn | £276.46 | 0.00% | £0.00 | |
| Lincoln | £316.98 | 0.00% | £0.00 | |
| Malvern Hills | £182.60 | 0.00% | £0.00 | |
| Newark and Sherwood | £198.60 | 0.00% | £0.00 | |
| North Warwickshire | £242.75 | 0.00% | £0.00 | |
| Reigate and Banstead | £264.87 | 0.00% | £0.00 | |
| Ribble Valley | £170.69 | 0.00% | £0.00 | |
| Watford | £308.51 | 0.00% | £0.00 | |
| Wealden | £221.14 | 0.00% | £0.00 | |
| Wychavon | £128.21 | 0.00% | £0.00 | |
| Broadland | £135.74 | -0.31% | -£0.42 | |
| Fenland | £253.35 | -0.57% | -£1.44 | |
| Harborough | £174.13 | -5.00% | -£9.16 | |
| Eastleigh | £131.71 | -8.39% | -£12.07 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8c, published 25 March 2026.